Canadian Transportation Agency
Travel and hospitality disclosed by Canadian Transportation Agency, records dated 2015-12-13 to 2026-07-30.
Explore all 191 recordsTravel, all years
$234K
165 trips
Hospitality, all years
$4,496
26 events
Officials named
8
3 with their own page
Largest single record
$8,038
Totals by fiscal year
TravelHospitalityAmount: total (travel + hospitality)
- 2015-16$978 ($978 + $0)
- 2016-17$28K ($28K + $91)
- 2017-18$26K ($26K + $330)
- 2018-19$41K ($40K + $345)
- 2019-20$28K ($27K + $1,310)
- 2021-22$518 ($518 + $0)
- 2022-23$11K ($10K + $1,139)
- 2023-24$37K ($36K + $1,282)
- 2024-25$27K ($27K + $0)
- 2025-26$26K ($26K + $0)
- 2026-27$12K ($12K + $0)
Officials with the largest totals
Combined travel and hospitality, all years. Officials below $10,000 are in the explorer.
- Pégeot, France$99K
- Scott Streiner$97K
- Elizabeth Barker$35K
- Sam Barone$2,438
- Langlois, Alain$2,170
- Gaspar, Fred$1,659
- Manon Fillion$1,360
- Président et premier dirigeant$362
Largest trips
| # | Record | Amount |
|---|---|---|
| 1 | Pégeot, France “Speaker and panelist at the 2024 International Civil Aviation Organization (ICAO) Facilitation Global Summit, participating in discussions on the strategy to advance accessibility at the international level.” | $8,037.78 |
| 2 | Pégeot, France “Speaker and panelist at the 2025 International Civil Aviation Organization (ICAO) Facilitation Conference, participating in discussions on the strategy to advance accessibility at the international level.” | $7,741.84 |
| 3 | Pégeot, France “Participated in the bi-annual meetings of the Organisation for Economic Co-operation and Development’s (OECD) Regulatory Policy Committee (RPC) and Network of Economic Regulators (NER). Presided over the meeting of the NER as Bureau Chair.” | $7,448.02 |
| 4 | Pégeot, France “Participated in the biannual meetings of the Organisation for Economic Co-operation and Development (OECD) Regulatory Policy Committee (RPC) and chaired the annual meeting of the OECD Network of Economic Regulators (NER).” | $7,157.15 |
| 5 | Pégeot, France “Participated in the bi-annual meetings of the Organisation for Economic Co-operation and Development’s (OECD) Regulatory Policy Committee (RPC) and Network of Economic Regulators (NER). Presided over the meeting of the NER as Bureau Chair.” | $7,123.52 |
| 6 | Elizabeth Barker “Consultations on air passenger protection” | $6,917.56 |
| 7 | Scott Streiner “Speaker at the International Transport Forum” | $6,854.68 |
| 8 | Pégeot, France “Participated in the bi-annual meetings of the Organisation for Economic Co-operation and Development’s (OECD) Regulatory Policy Committee (RPC). Attended the RPC meeting as the Network of Economic Regulators (NER) Bureau Chair.” | $6,848.62 |
| 9 | Pégeot, France “Attended meetings with various transportation and accessibility stakeholders from the European Union and France, as well as participated in a meeting of the Network of Economic Regulators at the Organisation for Economic Co-operation and Development (OECD).” | $6,638.86 |
| 10 | Pégeot, France “Participation in the Organization for Economic Co-operation and Development's (OECD) Regulatory Policy Committee and Network of Economic Regulators meetings.” | $6,538.70 |
Largest hospitality events
| # | Record | Amount |
|---|---|---|
| 1 | Scott Streiner “Lunch: Working lunch bringing together transport regulators from the Organisation of Economic Co-operation and Development (OECD)'s Network of Economic Regulators.” | $550.62$32 per attendee |
| 2 | Scott Streiner “Lunch and refreshments: Members' Committee Full-Day Planning Session” | $397.18$20 per attendee |
| 3 | Président et premier dirigeant “Lunch and refreshments: Members' Committee Retreat” | $362.21$24 per attendee |
| 4 | Pégeot, France “Refreshments: Working lunch for Air Passenger Protection Regulations (APPR) planning” | $262.21$24 per attendee |
| 5 | Pégeot, France “Lunch: Working lunch for Executive Committee Retreat” | $246.26$21 per attendee |
| 6 | Pégeot, France “Lunch: Working lunch for executive committee planning retreat” | $245.15$20 per attendee |
| 7 | Pégeot, France “Refreshments: Working lunch for Executive Committee” | $241.72$24 per attendee |
| 8 | Pégeot, France “Lunch: Working lunch for Executive Committee Retreat” | $240.99$20 per attendee |
| 9 | Pégeot, France “Lunch: Working lunch for an Executive Committee Retreat” | $223.68$19 per attendee |
| 10 | Pégeot, France “Lunch: Working lunch for the Executive Committee's Integrated Planning Session.” | $216.34$17 per attendee |
Highest hospitality cost per attendee
Only records that state attendee counts.
| # | Record | Amount |
|---|---|---|
| 1 | Scott Streiner “Lunch: Working lunch bringing together transport regulators from the Organisation of Economic Co-operation and Development (OECD)'s Network of Economic Regulators.” | $550.62$32.39 per attendee |
| 2 | Pégeot, France “Refreshments: Working lunch for Executive Committee” | $241.72$24.17 per attendee |
| 3 | Président et premier dirigeant “Lunch and refreshments: Members' Committee Retreat” | $362.21$24.15 per attendee |
| 4 | Pégeot, France “Refreshments: Working lunch for Air Passenger Protection Regulations (APPR) planning” | $262.21$23.84 per attendee |
| 5 | Pégeot, France “Refreshments: Working lunch for Members' Retreat” | $170.24$21.28 per attendee |
| 6 | Pégeot, France “Lunch: Working lunch for Executive Committee Retreat” | $246.26$20.52 per attendee |
| 7 | Pégeot, France “Lunch: Working lunch for executive committee planning retreat” | $245.15$20.43 per attendee |
| 8 | Scott Streiner “Senior management retreat and working lunch (Farm Boy)” | $141.20$20.17 per attendee |
| 9 | Pégeot, France “Lunch: Working lunch for Executive Committee Retreat” | $240.99$20.08 per attendee |
| 10 | Scott Streiner “Lunch and refreshments: Members' Committee Full-Day Planning Session” | $397.18$19.86 per attendee |