Office of the Commissioner of Official Languages
Travel and hospitality disclosed by Office of the Commissioner of Official Languages, records dated 2015-10-25 to 2026-08-13.
Explore all 184 recordsTravel, all years
$142K
115 trips
Hospitality, all years
$75K
69 events
Officials named
15
5 with their own page
Largest single record
$11K
Totals by fiscal year
TravelHospitalityAmount: total (travel + hospitality)
- 2015-16$994 ($994 + $0)
- 2017-18$4,327 ($3,116 + $1,210)
- 2018-19$37K ($29K + $8,325)
- 2019-20$38K ($34K + $4,042)
- 2021-22$547 ($0 + $547)
- 2022-23$14K ($12K + $2,213)
- 2023-24$26K ($13K + $13K)
- 2024-25$53K ($34K + $19K)
- 2025-26$26K ($11K + $16K)
- 2026-27$17K ($6,317 + $11K)
Officials with the largest totals
Combined travel and hospitality, all years. Officials below $10,000 are in the explorer.
- Théberge, Raymond$140K
- Kelly Burke$17K
- Leduc, Pierre$15K
- Trépanier, Éric$13K
- Giguère, Pascale$12K
- Saikaley, Ghislaine$7,940
- Théberge, Raymond - Leduc, Pierre - Trépanier, Éric - Wolfe, Patrick - Giguère, Pascale$7,483
- Patrick Wolfe$2,126
- Comité de vérification et d'évaluation$615
- Gervais, Isabelle$597
- Wolfe, Patrick$591
- Pulcine, Tom; Lussier Gaetan; Nelson, Michael$293
- Kimberly Beckert$278
- Pulcine, Tom; Lussier Gaetan$63
- Josée McMann$20
Largest trips
| # | Record | Amount |
|---|---|---|
| 1 | Théberge, Raymond “Chair and offer a presentation at the 7th Annual Conference of the International Association of Language Commissioners and attend the Annual General Meeting, to pass on the presidency, in Bilbao, Spain on September 7-8 and 9 2022.” | $5,571.99 |
| 2 | Théberge, Raymond “Opening speech at the National Ambassador Youth Forum in British Columbia, speech at ''l'Assemblée parlementaire de la francophonie'' in British Columbia, participation in various events and meetings during the ''Congrès mondial acadien'' in Moncton, and speech at the ''71ième congrès annuel de l'Institute of Public Administration of Canada (IPAC)'' for the 50th Anniversary of the Act in Winnipeg” | $5,304.13 |
| 3 | Théberge, Raymond “Travel to the United Kingdom to participate in the eighth conference of the International Association of Language Commissioners (IALC) that was held in Wales from June 10 to 12, 2024.” | $5,279.84 |
| 4 | Théberge, Raymond “Speech at the 50th Anniversary Event of the Commissioner of Official Languages for New Brunswick in Fredericton and participation in the Modernization of the Law Forums” | $5,234.18 |
| 5 | Théberge, Raymond “Commissioner Raymond Théberge gave speeches during an event organized by the Association des francophones du Nunavut and the Franco-Nunavoise community. The Commissioner also attended other meetings such as a meeting with the Languages Commissioner of Nunavut, a meeting with the Minister of Languages of Nunavut, and a meeting with francophone organizations in Nunavut.” | $5,212.39 |
| 6 | Théberge, Raymond “Participant at the International Association of Language Commissioners conference and meetings with Kosovo Government delegates to discuss official languages.” | $3,403.67 |
| 7 | Raymond, Théberge “Speech at the "Sommet sur la transmission linguistique en Colombie-Britannique", as well as a number of additional meetings with various key players to discuss official languages.” | $3,256.20 |
| 8 | Giguère, Pascale “Joint conference of the Association of French Speaking Jurists of Ontario (AJEFO) and The French-speaking Legal Professionals Association of Alberta ( AJEFA)” | $3,175.07 |
| 9 | Théberge, Raymond “Presentation at the Ministerial Conference on the Canadian Francophonie in Whitehorse and meetings with various stakeholders from the French-speaking communities of British Columbia and the Northwest Territories to discuss issues related to official languages” | $3,083.29 |
| 10 | Théberge, Raymond “Presentation at the Northwestern Francophone Games and meetings with various stakeholders from the French-speaking communities of British Columbia and the Northwest Territories to discuss issues related to official languages.” | $3,019.52 |
Largest hospitality events
| # | Record | Amount |
|---|---|---|
| 1 | Kelly Burke “Rafraîchissements et dîner : Rencontre générale annuelle des employés du Commissariat aux langues officielles” | $10,678.29$56 per attendee |
| 2 | Théberge, Raymond “Refreshments and lunch: Annual general meeting of employees of the Office of the Commissioner of Official Languages for 2025.” | $10,557.31$56 per attendee |
| 3 | Théberge, Raymond “Annual general meeting of employees of the Office of the Commissioner of Official Languages for 2024.” | $10,398.81$55 per attendee |
| 4 | Théberge, Raymond “Meals (lunch) provided during the Annual General Meeting for all the employees of the Office of the Commissioner of Official Languages” | $7,001.54$39 per attendee |
| 5 | Saikaley, Ghislaine “Lunch and refreshments served during the Annual meeting of the Policy and Communications Branch and the Compliance Assurance Branch.” | $4,483.96$37 per attendee |
| 6 | Théberge, Raymond - Leduc, Pierre - Trépanier, Éric - Wolfe, Patrick - Giguère, Pascale “Strategic planning sessions/Engagement and team-building day for senior management. Strategic planning sessions to plan for the 2025-2026 fiscal year and the OCOL’s priorities in its second year of the 2024-2027 three-year strategic plan. The sessions were held in Cornwall, which is an official language minority community and newly designated as a welcoming community for Francophone immigration, which offers a unique combination of influences from both official languages and provides a framework that brings the Office of the Commissioner closer to the communities. The objective of the meeting was to discuss the organization's priorities for 2024-2025, as well as the final steps for the closing of Vision 2025.” | $3,815.20$191 per attendee |
| 7 | Théberge, Raymond “Meals (Breakfast, refreshment, lunch and dinner) for participants during the three-day strategic planning session.” | $3,167.45$158 per attendee |
| 8 | Raymond Théberge “Refreshments and lunch : Strategic planning sessions/Engagement and team-building day for the management team.” | $2,624.47$125 per attendee |
| 9 | Pierre Leduc “Annual Meeting - Policy and Communications Branch (PCB) - Breakfast, lunch and celebration of success.” | $1,790.56$38 per attendee |
| 10 | Théberge, Raymond “Strategic Planning Session with the members of the Executive Committee” | $1,135.00$126 per attendee |
Highest hospitality cost per attendee
Only records that state attendee counts.
| # | Record | Amount |
|---|---|---|
| 1 | Théberge, Raymond - Leduc, Pierre - Trépanier, Éric - Wolfe, Patrick - Giguère, Pascale “Strategic planning sessions/Engagement and team-building day for senior management. Strategic planning sessions to plan for the 2025-2026 fiscal year and the OCOL’s priorities in its second year of the 2024-2027 three-year strategic plan. The sessions were held in Cornwall, which is an official language minority community and newly designated as a welcoming community for Francophone immigration, which offers a unique combination of influences from both official languages and provides a framework that brings the Office of the Commissioner closer to the communities. The objective of the meeting was to discuss the organization's priorities for 2024-2025, as well as the final steps for the closing of Vision 2025.” | $3,815.20$190.76 per attendee |
| 2 | Théberge, Raymond “Meals (Breakfast, refreshment, lunch and dinner) for participants during the three-day strategic planning session.” | $3,167.45$158.37 per attendee |
| 3 | Théberge, Raymond “Strategic Planning Session with the members of the Executive Committee” | $1,135.00$126.11 per attendee |
| 4 | Raymond Théberge “Refreshments and lunch : Strategic planning sessions/Engagement and team-building day for the management team.” | $2,624.47$124.97 per attendee |
| 5 | Théberge, Raymond “Lunch meeting to discuss official languages with Michel Carrier, Interim Commissioner of Official Languages for New Brunswick.” | $147.83$73.92 per attendee |
| 6 | Théberge, Raymond “Lunch and refreshments served during the Executive Committee meeting to prepare for the implementation of Bill C-13” | $461.96$65.99 per attendee |
| 7 | Théberge, Raymond “Meals (refreshment and lunch) for participants during the two-day strategic planning session.” | $923.68$65.98 per attendee |
| 8 | Leduc, Pierre “Accompanied the Commissioner for his meeting with the Chair of the House of Commons Standing Committee on Official Languages to discuss the Annual Report for 2023-2024” | $187.46$62.49 per attendee |
| 9 | Leduc, Pierre “The Assistant Commissioner travelled to Moncton to align the activities of the regional group with the priorities of the Office as defined by the Integrated Operational Plan. Also, to inform employees of the expectations of senior management with the upcoming change of Commissioner, in a changing context within the public service.” | $1,055.14$62.07 per attendee |
| 10 | Kelly Burke “Rafraîchissements et dîner : Rencontre générale annuelle des employés du Commissariat aux langues officielles” | $10,678.29$56.20 per attendee |