Crown-Indigenous Relations and Northern Affairs Canada
Travel and hospitality disclosed by Crown-Indigenous Relations and Northern Affairs Canada, records dated 2015-12-16 to 2026-08-04.
Explore all 2,358 recordsTravel, all years
$4.1M
2,172 trips
Hospitality, all years
$46K
186 events
Officials named
199
89 with their own page
Largest single record
$18K
Totals by fiscal year
TravelHospitalityAmount: total (travel + hospitality)
- 2015-16$69K ($69K + $0)
- 2016-17$165K ($165K + $0)
- 2017-18$466K ($459K + $7,233)
- 2018-19$568K ($558K + $11K)
- 2019-20$583K ($578K + $4,693)
- 2020-21$24K ($24K + $0)
- 2021-22$90K ($90K + $0)
- 2022-23$457K ($454K + $3,079)
- 2023-24$530K ($523K + $7,447)
- 2024-25$714K ($710K + $4,790)
- 2025-26$340K ($334K + $5,322)
- 2026-27$119K ($117K + $2,270)
Officials with the largest totals
Combined travel and hospitality, all years. Officials below $10,000 are in the explorer.
- Joe Wild$269K
- Bennett, Carolyn$243K
- Anandasangaree, Gary$164K
- Miller, Marc$131K
- Quan-Watson, Daniel$121K
- Welch, Sarah$113K
- Vandal, Dan$110K
- Lloyd, Georgina$105K
- Roger Tetreault$101K
- Daniel Watson$94K
- Pujdak, Daniel$93K
- Kettler, Kathy$87K
- Bennett,Carolyn$83K
- English, Emmaline$80K
- Alty, Rebecca$73K
- Smith, Sherry$58K
- Martin Reiher$57K
- Leonard, Kyle$51K
- Cotter, Ryan$49K
- Chartrand, Rebecca$49K
- Sutherland, Rayna$48K
- Noseworthy, Gregory$45K
- Bess, Darlene$44K
- Sutherland, Sabrina$41K
- Gideon, Valerie$41K
- Ross Pattee$41K
- Bodnar, Anna$39K
- Stephen Van Dine$38K
- Dwivedi, Garima$38K
- Perry Billingsley$37K
- Theis, Rick$36K
- Jones, Yvonne$35K
- Van Bussel, Chloe$35K
- Ross Patte$34K
- Kapelus, Mary-Luisa$34K
- Akivah Starkman$33K
- Kaufmann, Brian$33K
- Allen, Kyle$32K
- McLean, Heather$32K
- White, Danielle$31K
Largest trips
| # | Record | Amount |
|---|---|---|
| 1 | Joe Wild “Bilateral discussions with New Zealand and Australian government officials and their respective Indigenous partners on the future of government on Indigenous issues.” | $18,418.58 |
| 2 | Christopher Duschenes “To attend the Canada-Australia Public Policy Initiative (CAPPI) with the Associate Deputy Minister” | $13,880.44 |
| 3 | Lloyd, Georgina “To accompany and support Minister Anandasangaree for his trip to Nunavut” | $11,245.15 |
| 4 | White, Danielle “In person attendence as a representative of Crown-Indigenous Relations and Northern Affairs Canada in the Canadian Delegation to the appearance before the Human Rights Committee on the International Covenant on Civil and Political Rights” | $9,965.87 |
| 5 | Chartrand, Rebecca “Meetings with partners and stakeholders” | $9,895.67 |
| 6 | Villemaire, Luke “Official apology for the Dundas Harbour relocations; Minister’s coffee meet with Pairijiit Tigumiaqtikkut Society; Attendance at Sakku Properties Ltd. announcement event” | $9,652.86 |
| 7 | Kettler, Kathy “Meetings with partners and stakeholders” | $9,040.86 |
| 8 | Chartrand, Rebecca “Participate at the First Nations Summit” | $8,806.16 |
| 9 | Chartrand, Rebecca “Attend the Arctic Circle Conference” | $8,712.36 |
| 10 | Kurusamy, Gowthaman “Support the Minister at meetings and events with various partners and stakeholders.” | $8,520.81 |
Largest hospitality events
| # | Record | Amount |
|---|---|---|
| 1 | Jeff Moore “Second Indigenous Employee Forum” | $2,631.32$18 per attendee |
| 2 | Lloyd, Georgina “Nunavut All-Staff Meeting” | $2,336.25$23 per attendee |
| 3 | Nadeau-Beaulieu, Manon “The All Staff meeting was organized to review the past year, set future goals, and promote team cohesion” | $2,273.43$30 per attendee |
| 4 | Lloyd, Georgina “Refreshments and snacks provided during the Northern Affairs Organization All-Staff Meeting” | $1,750.00$3 per attendee |
| 5 | Bennett, Carolyn “Dinner with Ontario Families for Murdered and Missing Women” | $1,460.75$97 per attendee |
| 6 | Gideon, Valerie “Catering: Deputy Minister Recognition Awards” | $1,287.96$13 per attendee |
| 7 | Schulte, Kerry “A series of National Public Service Week-related recognition events, organized by the Deputy Minister, with staff who have reached significant milestones on key departmental priorities over the past twelve months.” | $1,202.94$10 per attendee |
| 8 | Gideon, Valerie “Catering Service; Deputy Minister's Recognition Awards Ceremony” | $1,099.86$11 per attendee |
| 9 | Garima Dwevidi “Breakfast refeshments and morning and afternoon coffee break: Strategic planning session for the Resolution & Partnerships sector extended management team.” | $1,084.61$25 per attendee |
| 10 | Marsh, Griffin “Dinner with Minister Marc Miller, the President of the Haida Nation and Haida Representatives” | $920.00$58 per attendee |
Highest hospitality cost per attendee
Only records that state attendee counts.
| # | Record | Amount |
|---|---|---|
| 1 | Bennett, Carolyn “Dinner with Ontario Families for Murdered and Missing Women” | $1,460.75$97.38 per attendee |
| 2 | Hélène Laurendeau “Deputy Minister's Retreat” | $92.36$92.36 per attendee |
| 3 | Diane Lafleur “Deputy Minister's Retreat” | $92.36$92.36 per attendee |
| 4 | English, Emmaline “Lunch meeting with Mike McLeod and Grand Chief Mackenzie” | $271.33$90.44 per attendee |
| 5 | Wright, Rob “Working dinner with the Clerk and the Deputy Ministers” | $85.47$85.47 per attendee |
| 6 | Audla, Terry “Dinner with Government of Nunavut Cabinet/Premier” | $707.79$78.64 per attendee |
| 7 | Lafleur, Diane “Deputy Minister's Retreat” | $70.60$70.60 per attendee |
| 8 | Watson, Daniel Lee “Deputy Minister's Retreat” | $70.60$70.60 per attendee |
| 9 | Leonard, Kyle “Standing Buffalo gift” | $68.79$68.79 per attendee |
| 10 | Diane Lafleur “Deputy Minister's Retreat” | $65.91$65.91 per attendee |