Royal Canadian Mounted Police
Travel and hospitality disclosed by Royal Canadian Mounted Police, records dated 2014-11-28 to 2026-09-12.
Explore all 3,023 recordsTravel, all years
$4.0M
2,049 trips
Hospitality, all years
$585K
974 events
Officials named
110
62 with their own page
Largest single record
$45K
Totals by fiscal year
TravelHospitalityAmount: total (travel + hospitality)
- 2014-15$35K ($32K + $2,478)
- 2015-16$287K ($225K + $62K)
- 2016-17$311K ($247K + $64K)
- 2017-18$332K ($267K + $64K)
- 2018-19$484K ($385K + $100K)
- 2019-20$330K ($265K + $65K)
- 2020-21$20K ($17K + $2,978)
- 2021-22$40K ($34K + $5,993)
- 2022-23$390K ($338K + $52K)
- 2023-24$701K ($648K + $54K)
- 2024-25$782K ($717K + $65K)
- 2025-26$614K ($584K + $31K)
- 2026-27$226K ($209K + $16K)
Officials with the largest totals
Combined travel and hospitality, all years. Officials below $10,000 are in the explorer.
- McDonald, Kenneth Dwayne$361K
- Duheme, Michael Robert$289K
- Duheme, Mike$215K
- Michaud, Gilles$188K
- Ng, William$185K
- Larkin,Bryan$179K
- Brenda Lucki$147K
- Flynn, Mark Andrew$134K
- Shean, Todd$115K
- Paulson, Bob$113K
- Zablocki, Curtis Michael$106K
- Brenda Butterworth-Carr$104K
- Whelan, Alison Frances$101K
- Brewer, John$101K
- Brosseau, Kevin$91K
- Marcoux, Rennie$90K
- Trevor Daroux$88K
- Henschel, Peter$86K
- Huggins, Nadine$80K
- Lucki, Brenda Marie$76K
- Boudreau, Jodie$74K
- Hazen,Samantha Maura Frances$69K
- William Yun-Ming Ng$67K
- Dubeau, Daniel G.J.$64K
- Callens, Craig$61K
- John William Matthew Brewer$61K
- Perron, Pierre$60K
- Hill, Robert$59K
- MacMillan, Craig$56K
- Joseph Oliver$56K
- Kevin Hackett$51K
- Flynn, Mark$50K
- Curtis Zablocki$48K
- Eric Stubbs$46K
- Jennifer Strachan$43K
- Jodie Ann Boudreau$43K
- Boudreau, Paul Daniel Joseph$42K
- Cabana, Mike$42K
- Matthew Peggs$41K
- Kevin Jones$40K
Largest trips
| # | Record | Amount |
|---|---|---|
| 1 | Michael Robert Duheme “Meetings With Key Stakeholders and Five Eyes Law Enforcement Group Meeting” | $44,518.39 |
| 2 | Mark Andrew Flynn “International Head of Border Police Forces Conference” | $44,516.33 |
| 3 | Michael Robert Duheme “National Security Meeting and Europol” | $30,546.37 |
| 4 | Mark Andrew Flynn “Meetings With Key Stakeholders” | $28,759.01 |
| 5 | Boudreau, Jodie “International Action Learning Group Conference” | $21,095.53 |
| 6 | Ng, William “Australian Federal Police Meetings” | $19,980.78 |
| 7 | Michael Robert Duheme “Interpol General Assembly” | $19,252.36 |
| 8 | Ng, William Yun-Ming “National Kidnap And National Crime Agency Meeting” | $18,771.38 |
| 9 | Flynn, Mark “Interpol General Assembly and Interpol Operational Meeting” | $18,687.91 |
| 10 | Duheme, Mike “Five Eyes Law Enforcement Group Meeting” | $18,221.38 |
Largest hospitality events
| # | Record | Amount |
|---|---|---|
| 1 | Duheme, Mike “Change of Command Ceremony for the Royal Canadian Mounted Police Commissioner” | $9,902.73$43 per attendee |
| 2 | Zablocki, Curtis Michael “Royal Canadian Mounted Police Officers Program-Oriented Work Planning Meeting” | $9,828.58$116 per attendee |
| 3 | Gilles Michaud “Five Eyes Law Enforcement Group Meetings” | $9,671.29$322 per attendee |
| 4 | Wiseman, David “Senior Management Team Meeting” | $9,512.34$238 per attendee |
| 5 | Duheme, Mike “Values And Ethics Symposium” | $7,560.00$50 per attendee |
| 6 | Hill, Robert “National Public Service Week” | $6,756.60$3 per attendee |
| 7 | Kevin Jones “Senior Management Team Meeting” | $6,291.56$117 per attendee |
| 8 | McDonald, Kenneth Dwayne “50th Anniversary of Women Police Officers in the RCMP - Leadership Training” | $6,235.95$28 per attendee |
| 9 | Hill, Robert “Alberta Division Change of Command Ceremony” | $5,990.45$40 per attendee |
| 10 | Duheme, Mike “Royal Canadian Mounted Police 150th Anniversary Celebration” | $5,741.53$4 per attendee |
Highest hospitality cost per attendee
Only records that state attendee counts.
| # | Record | Amount |
|---|---|---|
| 1 | Gilles Michaud “Five Eyes Law Enforcement Group Meetings” | $9,671.29$322.38 per attendee |
| 2 | Henschel, Peter “Catalyst Canada Honors Dinner” | $3,000.00$300.00 per attendee |
| 3 | McDonald, Kenneth Dwayne “Centre for Child Development’s Gala of Hope” | $500.00$250.00 per attendee |
| 4 | McDonald, Kenneth Dwayne “Centre for Child Development's Virtual Gala of Hope” | $250.00$250.00 per attendee |
| 5 | Wiseman, David “Senior Management Team Meeting” | $9,512.34$237.81 per attendee |
| 6 | Gilles Michaud “Five Eyes Law Enforcement Group Meeting” | $2,587.62$215.63 per attendee |
| 7 | Bidal, François “Five Eyes Law Enforcement Group Conference*” | $1,903.13$190.31 per attendee |
| 8 | Brenda Lucki “Working Dinner with Retired Royal Canadian Mounted Police Commissioners” | $1,059.02$176.50 per attendee |
| 9 | Lucki, Brenda Marie “Warrant Group Bi-Annual Meeting” | $4,697.25$173.97 per attendee |
| 10 | Eric Stubbs “British Columbia Military Gala” | $164.91$164.91 per attendee |