Public Service Commission of Canada
Travel and hospitality disclosed by Public Service Commission of Canada, records dated 2003-11-26 to 2026-08-02.
Explore all 2,016 recordsTravel, all years
$1.2M
826 trips
Hospitality, all years
$290K
1,190 events
Officials named
40
17 with their own page
Largest single record
$26K
Totals by fiscal year
TravelHospitalityAmount: total (travel + hospitality)
- 2003-04$11K ($7,891 + $3,544)
- 2004-05$45K ($30K + $15K)
- 2005-06$89K ($55K + $34K)
- 2006-07$80K ($58K + $22K)
- 2007-08$116K ($103K + $13K)
- 2008-09$128K ($104K + $24K)
- 2009-10$98K ($67K + $32K)
- 2010-11$147K ($99K + $48K)
- 2011-12$96K ($62K + $34K)
- 2012-13$34K ($23K + $11K)
- 2013-14$48K ($41K + $7,188)
- 2014-15$41K ($30K + $11K)
- 2015-16$51K ($38K + $13K)
- 2016-17$32K ($27K + $5,346)
- 2017-18$84K ($79K + $5,093)
- 2018-19$63K ($58K + $5,129)
- 2019-20$64K ($60K + $3,863)
- 2021-22$1,895 ($1,895 + $0)
- 2022-23$25K ($24K + $738)
- 2023-24$20K ($20K + $201)
- 2024-25$65K ($64K + $1,308)
- 2025-26$91K ($90K + $702)
- 2026-27$28K ($28K + $194)
Officials with the largest totals
Combined travel and hospitality, all years. Officials below $10,000 are in the explorer.
- Daniel Tucker$95K
- Spencer, Fiona$65K
- Patrick Borbey$59K
- Stéphanie Poliquin$53K
- Farhat Khan$38K
- Marie-Chantal Girard$36K
- Rakhra, Ravinder$22K
- Emma Orawiec$21K
- Girard, Marie-Chantale$17K
- Nancy Porteous$17K
- Stan Lee$16K
- Jacqueline Bogden$14K
- Patricia Jaton$13K
- Gerry Thom$13K
- Philip Morton$12K
- Helene Laurendeau$10K
- Daniel, Turker$10K
- Stanley, Lee$9,820
- Omer Boudreau$8,753
- Maria Tsourounakis$8,672
- Christine Donoghue$5,871
- Denis Bilodeau$5,027
- Tim Pettipas$4,050
- Stewart, Michael$3,334
- Simon Crabtree$3,304
- Maria Tsournakis$2,915
- Lee, Stan$2,602
- Tremblay, Ghislaine$1,983
- Donoghue, Christine$1,896
- Danielle Dubois$1,796
- Melanie Lepage$1,615
- Morin, Michael$1,448
- Anne-Marie Robinson$762
- Jaton, Patricia$601
- Pettipas, Tim$575
- Boudreau, Omer$327
- Cadotte, Gaveen$300
- Catherine Gendron$106
- Jessome, Kimberley$43
- Jessome, Kimberly$30
Largest trips
| # | Record | Amount |
|---|---|---|
| 1 | Stéphanie Poliquin “Meetings with key organizations regarding best pratices and innovative programs/initiatives relating to Diversity and Inclusion and Other mandate related area” | $25,732.10 |
| 2 | (no name in the record) “Advanced Leadership Program” The record’s cost lines add up to $25,109.00; its stated total is $25,111.00. This site uses the stated total. | $25,111.00 |
| 3 | Patrick Borbey “Meetings with key organizations regarding best pratices and innovative programs/initiatives relating to Diversity and Inclusion and Other mandate related area” | $19,858.72 |
| 4 | Patrick Borbey “To meet with key organizations regarding best practices and innovative programs and initiatives relating to Diversity and Inclusion, Recruitment and other mandate-related areas” | $15,036.30 |
| 5 | (no name in the record) “Meetings with Officials of China, Mongolia and Japan” The record’s cost lines add up to $12,383.00; its stated total is $12,114.00. This site uses the stated total. | $12,114.00 |
| 6 | (no name in the record) “Meetings with officials of China, Mongolia and Japan” The record’s cost lines add up to $11,944.00; its stated total is $11,946.00. This site uses the stated total. | $11,946.00 |
| 7 | (no name in the record) “Meeting Australian Officials” | $11,396.00 |
| 8 | Khan, Farhat “Attend the 43rd Meeting of the OECD Network of Senior Officials from Centres of Government (CoG).” The record’s cost lines add up to $10,860.12; its stated total is $10,699.79. This site uses the stated total. | $10,699.79 |
| 9 | (no name in the record) “Advanced Leadership Program” The record’s cost lines add up to $10,619.00; its stated total is $10,621.00. This site uses the stated total. | $10,621.00 |
| 10 | (no name in the record) “To meet with the Chinese officials” The record’s cost lines add up to $9,550.00; its stated total is $9,552.00. This site uses the stated total. | $9,552.00 |
Largest hospitality events
| # | Record | Amount |
|---|---|---|
| 1 | (no name in the record) “EX Retreat” | $5,187.00$69 per attendee |
| 2 | (no name in the record) “Investigation Branch Learning Event on new Public Service Employment Act, new procedures, values, etc.” | $4,597.00$102 per attendee |
| 3 | (no name in the record) “Attend Executive Leadership Conference” | $4,504.00$56 per attendee |
| 4 | (no name in the record) “Gifts for new EX's and International Delegates” | $4,375.00 |
| 5 | (no name in the record) “Audit and Data Services All Staff Branch Retreat” | $4,314.00$36 per attendee |
| 6 | (no name in the record) “Senior staff retreat” | $4,203.00$44 per attendee |
| 7 | (no name in the record) “ExecutiveRetreat” | $4,139.00$58 per attendee |
| 8 | (no name in the record) “EX Retreat” | $4,112.00$51 per attendee |
| 9 | (no name in the record) “Gifts for International Delegates” | $4,014.00 |
| 10 | Jacqueline Bogden “National Public Service Week 2015 events” | $3,684.00$5 per attendee |
Highest hospitality cost per attendee
Only records that state attendee counts.
| # | Record | Amount |
|---|---|---|
| 1 | (no name in the record) “Retreat for Zero Based Budgeting” | $243.00$243.00 per attendee |
| 2 | (no name in the record) “Retreat for Zero Based Budgeting” | $181.00$181.00 per attendee |
| 3 | (no name in the record) “Presentation - Discussion of HR reforms Canada-Mongolia” | $532.00$177.33 per attendee |
| 4 | (no name in the record) “Executive Retreat with a representative of Dalhousie University (2 days)” | $2,092.00$149.43 per attendee |
| 5 | (no name in the record) “Executive Retreat with a representative of Dalhousie University (2 days)” | $1,942.00$149.38 per attendee |
| 6 | (no name in the record) “Executive Retreat with a representative of Dalhousie University (2 days)” | $1,643.00$149.36 per attendee |
| 7 | (no name in the record) “Executive Retreat with a representative of Dalhousie University (2 days)” | $1,344.00$149.33 per attendee |
| 8 | (no name in the record) “Executive Retreat with a representative of Dalhousie University (2 days)” | $448.00$149.33 per attendee |
| 9 | (no name in the record) “Executive Retreat with a representative of Dalhousie University (2 days)” | $597.00$149.25 per attendee |
| 10 | (no name in the record) “Meeting with executive of Chinese Delegation” | $1,713.00$142.75 per attendee |