Telefilm Canada
Travel and hospitality disclosed by Telefilm Canada, records dated 2022-12-06 to 2026-07-14.
Explore all 863 recordsTravel, all years
$626K
428 trips
Hospitality, all years
$610K
435 events
Officials named
21
13 with their own page
Largest single record
$70K
Totals by fiscal year
TravelHospitalityAmount: total (travel + hospitality)
- 2022-23$16K ($14K + $1,837)
- 2023-24$419K ($187K + $232K)
- 2024-25$444K ($185K + $259K)
- 2025-26$259K ($177K + $82K)
- 2026-27$98K ($62K + $36K)
Officials with the largest totals
Combined travel and hospitality, all years. Officials below $10,000 are in the explorer.
- Accinelli, Francesca$702K
- Roy, Julie$231K
- Spickler, Robert$38K
- Flores, Monica$35K
- Bourdages, René$34K
- Stewart, Etoile$28K
- Ponnambalam, Sean$24K
- Lafrance, Sylvain$24K
- Mainville, Marie-Eve$23K
- Horcher, Karen$18K
- MacPherson, Deborah$17K
- Pigeon, Sébastien$17K
- Doucet, Claude$13K
- Bédard, Patrick$9,715
- Wong, Cathy$7,414
- Odesse, Stéphane$6,250
- Letourneau, Emmanuelle$2,915
- Beausoleil, Angèle$2,605
- Lavigne, Marie-Claude$1,831
- Lapierre, Dominique$1,748
- Patrick Bédard$94
Largest trips
| # | Record | Amount |
|---|---|---|
| 1 | Roy, Julie “Participation to Canadian Creative Industries Trade Mission to East Asia” | $17,950.37 |
| 2 | Spickler, Robert “Attendance Berlinale events” | $11,612.85 |
| 3 | Accinelli, Francesca “Attendance at the Cannes Festival 2026” | $10,881.74 |
| 4 | Roy, Julie “Attendance at the International Animation Film Market 2026 (MIFA)” | $9,205.71 |
| 5 | Roy, Julie “Attendance Berlinale events” | $8,866.07 |
| 6 | Roy, Julie “Attendance of the International Animation Film Market (MIFA) and meetings with Industry representatives” | $8,760.45 |
| 7 | Roy, Julie “Attendance at various events around the Oscars to celebrate Canadian talent” | $8,179.50 |
| 8 | Roy, Julie “Attendance at the Berlin Festival” | $7,561.03 |
| 9 | Bourdages, René “Business meetings with external executives” | $6,251.38 |
| 10 | Roy, Julie “Attendance the the Cannes Film Festival” | $6,214.53 |
Largest hospitality events
| # | Record | Amount |
|---|---|---|
| 1 | Accinelli, Francesca “Cathering for SXSW event” | $70,279.46$140 per attendee |
| 2 | Accinelli, Francesca “Event logistic to celebrate the Canadians nominees for the Oscars” | $70,000.00$172 per attendee |
| 3 | Accinelli, Francesca “Networking events” | $47,344.90$23 per attendee |
| 4 | Accinelli, Francesca “Catering for South by Southwest (SXSW)” | $39,524.34$33 per attendee |
| 5 | Accinelli, Francesca “Networking events and Information session for Berlinale Talents” | $32,277.52$65 per attendee |
| 6 | Accinelli, Francesca “Catering for the Berlinale Talent 2024” | $22,882.00$38 per attendee |
| 7 | Accinelli, Francesca “Catering services for the Canada Pavilion” | $17,414.66$9 per attendee |
| 8 | Accinelli, Francesca “Networking event” | $15,646.66$31 per attendee |
| 9 | Accinelli, Francesca “Catering service for networking” | $15,075.03$38 per attendee |
| 10 | Accinelli, Francesca “Networking event” | $13,039.15$26 per attendee |
Highest hospitality cost per attendee
Only records that state attendee counts.
| # | Record | Amount |
|---|---|---|
| 1 | Spickler, Robert “Snacks and lunch for the meeting of Board Members, Members of the Executive Committee” | $2,408.13$218.92 per attendee |
| 2 | Accinelli, Francesca “Networking event” | $2,258.26$205.30 per attendee |
| 3 | Odesse, Stéphane “Coffees, snacks and lunch during the Board meetings” | $1,983.98$180.36 per attendee |
| 4 | Accinelli, Francesca “Event logistic to celebrate the Canadians nominees for the Oscars” | $70,000.00$171.99 per attendee |
| 5 | Francesca Accinelli “Lunch with an industry representative” | $492.88$164.29 per attendee |
| 6 | Accinelli, Francesca “Networking event in collaboration with National Film Board” | $9,360.70$156.01 per attendee |
| 7 | Accinelli, Francesca “Coffee for mettings with industry representatives” | $5,671.76$141.79 per attendee |
| 8 | Accinelli, Francesca “Cathering for SXSW event” | $70,279.46$139.72 per attendee |
| 9 | Roy, Julie “Lunch with Industry Representatives” | $409.13$136.38 per attendee |
| 10 | Accinelli, Francesca “Networking events” | $3,281.63$126.22 per attendee |