| David Langtry Travel2017-09-24 to 2017-09-29 · Deputy Chief Commissioner “To attend Beyond Labels - 2017 Human Rights Symposium September 27-28, 2017 and other meetings to finalize Dispute Resolution Guide” Destination: Ottawa, Ontario Cost lines: airfare $766.66, other transport $132.00, lodging $1,041.70, meals $480.20 Comment in the record: “AKB122924” | $2,420.56 |
| David Langtry Travel2017-06-04 to 2017-06-10 · Deputy Chief Commissioner “To attend in the Canadian Association of Statutory Human Rights Agencies (CASHRA) Annual Business Meeting and Conference at the University of Ottawa and attend other internal meetings at the Canadian Human Rights Commission (CHRC)” Destination: Ottawa, Ontario Cost lines: airfare $944.27, other transport $95.00, lodging $1,305.90, meals $571.90 Comment in the record: “AKB120540” | $2,917.07 |
| David Langtry Travel2017-04-30 to 2017-05-05 · Deputy Chief Commissioner “Attend Commission meeting and other core mandate meetings at Headquarters” Destination: Ottawa, Ontario Cost lines: airfare $1,093.95, other transport $70.00, lodging $1,088.25, meals $445.55 Comment in the record: “AKB182206” | $2,697.75 |
| David Langtry Travel2017-03-03 to 2017-03-18 · Deputy Chief Commissioner “To support Canadian Human Rights Commission's Participation in the GANHRI (Global Alliance for National Human Rights institutions) Annual General meeting and SCA 2017 First Session” Destination: Geneva, Switzerland Cost lines: airfare $6,573.66, other transport $27.00, lodging $5,205.80, meals $3,187.72 Comment in the record: “AKB107617” | $14,994.18 |
| David Langtry Travel2017-02-19 to 2017-02-25 · Deputy Chief Commissioner “To participate in meeting preparation of GHANRI Annual meeting and SCA session in Geneva and participate in other meetings” Destination: Ottawa, Ontario Cost lines: airfare $722.41, other transport $97.00, lodging $1,389.72, meals $679.70 Comment in the record: “AKB150813” | $2,888.83 |
| David Langtry Travel2017-01-23 to 2017-01-26 · Deputy Chief Commissioner “To participate in the planning retreat in Ottawa” Destination: Ottawa, Ontario Cost lines: airfare $1,212.44, other transport $96.00, lodging $611.04, meals $354.15 Comment in the record: “AKB167663” | $2,273.63 |
| David Langtry Travel2016-12-04 to 2016-12-10 · Deputy Chief Commissioner “To participate in the Commission Meeting, Employee Day and other meetings” Destination: Ottawa, Ontario Cost lines: airfare $762.31, other transport $70.00, lodging $1,180.20, meals $571.35 Comment in the record: “AKB151729” | $2,583.86 |
| David Langtry Travel2016-11-10 to 2016-11-19 · Member-Sub-Committee on Accreditation (SCA) of the International Coordinating Committee (ICC) of National Institutions for the Promotion and Protection of Human Rights “To chair the Global Alliance of National Human Rights Institutions (GANHRI) Sub Committee on Accreditation (SCA) Semi-Annual Session, which will be held from November 14 to 19, 2016. Other meetings are scheduled to take place on november 11” Destination: Geneva, Switzerland Cost lines: airfare $6,108.40, other transport $89.38, lodging $2,969.12, meals $2,574.84 Comment in the record: “AKB198013” | $11,741.74 |
| David Langtry Travel2016-09-18 to 2016-09-23 · Deputy Chief Commissioner “To conduct regular meeting at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $964.65, other transport $70.00, lodging $971.85, meals $559.80 Comment in the record: “AKB146939” | $2,566.30 |
| David Langtry Travel2016-05-14 to 2016-05-20 · Deputy Chief Commissioner “To participate in the Canadian Association of Statutory Human Rights Agencies (CASHRA) Conference and at the Annual General Meeting (AGM). To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Montreal, Quebec / Ottawa, Ontario Cost lines: airfare $639.73, other transport $136.00, lodging $1,292.00, meals $463.60 Comment in the record: “AKB134413” | $2,531.33 |
| David Langtry Travel2016-05-05 to 2016-05-14 · Member-Sub-Committee on Accreditation (SCA) of the International Coordinating Committee (ICC) of National Institutions for the Promotion and Protection of Human Rights “To attend the International Coordinating Committee (ICC) of National Human Rights Institutions' Bureau Meeting” Destination: Geneva, Switzerland Cost lines: airfare $5,466.40, other transport $59.95, lodging $3,592.94, meals $1,957.27 Comment in the record: “AKB134413” | $11,076.56 |
| David Langtry Travel2016-04-24 to 2016-04-29 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $610.11, other transport $123.00, lodging $907.85, meals $514.80 Comment in the record: “AKB140763” | $2,155.76 |
| David Langtry Travel2016-03-19 to 2016-03-25 · Member-Sub-Committee on Accreditation (SCA) of the International Coordinating Committee (ICC) of National Institutions for the Promotion and Protection of Human Rights “To attend the International Coordinating Committee (ICC) of National Human Rights Institutions' Bureau Meeting, followed by the ICC 29th Anual Meeting. Also, to participate in the Commonwealth Forum of National Human Rights Institutions (CFNHRI) Meeting and in the Meeting of the Network of the Amercia's National Human Rights Institutions (NHRI). Bilateral meetings with other NHRIs participants were scheduled on a daily basis for the duration of the conference” Destination: Geneva, Switzerland Cost lines: airfare $6,124.08, other transport $161.46, lodging $1,512.56, meals $1,109.93 Comment in the record: “AKB154120” | $8,908.03 |
| David Langtry Travel2015-12-14 to 2015-12-16 · Deputy Chief Commissioner “To attend the release of the Truth and Reconciliation Report and attend various meetings” Destination: Toronto, Ontario Cost lines: airfare $730.58, other transport $96.00, lodging $365.46, meals $224.20 Comment in the record: “AKB178373” | $1,416.24 |
| David Langtry Travel2015-11-30 to 2015-12-07 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $1,297.32, other transport $96.00, lodging $1,279.11, meals $637.50 Comment in the record: “AKB104399” | $3,309.93 |
| David Langtry Travel2015-11-14 to 2015-11-21 · Member-Sub-Committee on Accreditation (SCA) of the International Coordinating Committee (ICC) of National Institutions for the Promotion and Protection of Human Rights “To chair the International Coordinating Committee of National Human Rights Institutions Sub Committe on Accreditation Semi-annual Session” Destination: Geneva, Switzerland Cost lines: airfare $5,500.32, other transport $133.84, lodging $2,208.36, meals $1,497.47 Comment in the record: “AKB127219” | $9,339.99 |
| David Langtry Travel2015-10-19 to 2015-11-03 · Deputy Chief Commissioner “To participate in the Canadian Association of Statutory Human Rights Agencies (CASHRA) 2015 Mid-Year Meeting” Destination: Ottawa, Ontario Cost lines: airfare $2,008.03, other transport $288.00, lodging $1,502.90, meals $1,437.80 Comment in the record: “AKB126006” | $5,236.73 |
| David Langtry Travel2015-09-21 to 2015-10-02 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $743.50, other transport $96.00, lodging $733.15, meals $1,117.10 Comment in the record: “AKB138993” | $2,689.75 |
| David Langtry Travel2015-08-24 to 2015-09-04 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $743.50, other transport $96.00, lodging $799.80, meals $1,112.40 Comment in the record: “AKB171899” | $2,751.70 |
| David Langtry Travel2015-08-21 to 2015-08-24 · Deputy Chief Commissioner “Cancelled trip” Destination: Ottawa, Ontario Cost lines: airfare $66.15 Comment in the record: “AKB185561” | $66.15 |
| David Langtry Travel2015-08-10 to 2015-08-14 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $713.70, other transport $70.00, lodging $333.25, meals $420.70 Comment in the record: “AKB117135” | $1,537.65 |
| David Langtry Travel2015-06-21 to 2015-06-24 · Deputy Chief Commissioner “To participate to the 2015 Canadian Association of Statutory Human Rights Agencies (CASHRA) Conference and at the Annuak General Meeting (AGM)” Destination: Saskatoon, Saskatchewan Cost lines: airfare $601.62, other transport $71.00, lodging $540.45, meals $319.15 Comment in the record: “AKB119487” | $1,532.22 |
| David Langtry Travel2015-06-15 to 2015-06-19 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $800.31, other transport $97.00, lodging $680.00, meals $463.50 Comment in the record: “AKB165026” | $2,040.81 |
| David Langtry Travel2015-06-08 to 2015-06-12 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $812.23, other transport $96.10, lodging $680.00, meals $463.50, other $215.67 Comment in the record: “AKB177024” | $2,267.50 |
| David Langtry Travel2015-05-25 to 2015-06-04 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $880.63, other transport $98.00, lodging $910.00, meals $1,019.70 Comment in the record: “AKB123155” | $2,908.33 |
| David Langtry Travel2015-05-19 to 2015-05-22 · Deputy Chief Commissioner “To participate and deliver the opening remarks at the Feathers of Hope Youth Forum” Destination: Thunder Bay / Ottawa, Ontario Cost lines: airfare $1,315.29, other transport $156.00, lodging $848.21, meals $388.10 Comment in the record: “AKB185979” | $2,707.60 |
| David Langtry Travel2015-05-04 to 2015-05-14 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $833.87, other transport $70.00, lodging $740.00, meals $1,019.70, other $219.99 Comment in the record: “AKB120235” | $2,883.56 |
| David Langtry Travel2015-04-27 to 2015-05-01 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $719.32, other transport $70.00, lodging $465.00, meals $463.50 Comment in the record: “AKB172126” | $1,717.82 |
| David Langtry Travel2015-04-20 to 2015-04-24 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $719.32, other transport $70.00, lodging $410.00, meals $463.50, other $286.39 Comment in the record: “AKB158059” | $1,949.21 |
| David Langtry Travel2015-04-07 to 2015-04-16 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $880.95, other transport $97.00, lodging $820.00, meals $867.60, other $215.67 Comment in the record: “AKB108218” | $2,881.22 |
| David Langtry Travel2015-03-29 to 2015-04-02 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $813.24, other transport $70.00, lodging $404.00, meals $385.90 Comment in the record: “AKB145205” | $1,673.14 |
| David Langtry Travel2015-03-21 to 2015-03-26 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $408.32, other transport $70.00, lodging $738.00, meals $500.20, other $109.67 Comment in the record: “AKB178308” | $1,826.19 |
| David Langtry Travel2015-03-09 to 2015-03-20 · Member-Sub-Committee on Accreditation (SCA) of the International Coordinating Committee (ICC) of National Institutions for the Promotion and Protection of Human Rights “To Participate in the International Coordinating Committee of National Human Rights Institutions (ICC) Bureau Meeting and ICC 28 Conference, the Commonwealth Forum of NHRIs (CFNHRI) annual meeting, the Network of the NHRIs of the Americas' meeting and several Bilateral meetings with other NHRIs and with the ICC Secretariat (NIRMS). Also, to participate as speaker in a Workshop on Accreditation and in a Roundtable Discussion on NHRIs in Federal States (March 9-13). To chair the ICC's Suc Committee on Accreditation (SCA) Semi-Annual Session (March 16-20)” Destination: Geneva, Switzerland Cost lines: airfare $3,714.54, other transport $64.09, lodging $4,592.25, meals $2,680.98 Comment in the record: “AKB178308” | $11,051.86 |
| David Langtry Travel2015-03-03 to 2015-03-08 · Member-Sub-Committee on Accreditation (SCA) of the International Coordinating Committee (ICC) of National Institutions for the Promotion and Protection of Human Rights “To participate as panelist in the Equality and Human Rights Commission's seminar on the importance of National Human Rights Institutions (NHRIs) ''A'' status accreditation” Destination: London, United Kingdom Cost lines: airfare $1,030.85, other transport $154.11, lodging $1,567.10, meals $1,023.49 Comment in the record: “AKB178308” | $3,775.55 |
| David Langtry Travel2015-03-01 to 2015-03-03 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $408.32, other transport $75.00, lodging $738.00, meals $259.05, other $109.67 Comment in the record: “AKB178308” | $1,590.04 |
| David Langtry Travel2015-02-23 to 2015-02-26 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $445.99, other transport $96.00, lodging $590.00, meals $366.40 Comment in the record: “AKB194742” | $1,498.39 |
| David Langtry Travel2015-02-08 to 2015-02-12 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $433.24, other transport $70.00, lodging $585.00, meals $442.25 Comment in the record: “AKB137638” | $1,530.49 |
| David Langtry Travel2015-02-02 to 2015-02-05 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $1,032.78, other transport $70.00, lodging $585.00, meals $366.40 Comment in the record: “AKB102671” | $2,054.18 |
| David Langtry Travel2015-01-26 to 2015-01-29 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $729.49, other transport $96.00, lodging $512.00, meals $366.40 Comment in the record: “AKB145436” | $1,703.89 |
| David Langtry Travel2015-01-19 to 2015-01-22 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $729.49, other transport $96.00, lodging $397.00, meals $366.40 Comment in the record: “AKB146827” | $1,588.89 |
| David Langtry Travel2015-01-12 to 2015-01-15 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $709.54, other transport $70.00, lodging $397.00, meals $366.40 Comment in the record: “AKB157851” | $1,542.94 |
| David Langtry Travel2015-01-05 to 2015-01-08 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $729.17, other transport $70.00, lodging $454.00, meals $366.40 Comment in the record: “AKB179287” | $1,619.57 |
| David Langtry Travel2014-12-15 to 2014-12-18 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $875.49, other transport $70.00, lodging $1,078.71, meals $366.40 Comment in the record: “AKB120446” | $2,390.60 |
| David Langtry Travel2014-12-08 to 2014-12-12 · Deputy Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $712.29, other transport $70.00, lodging $681.29, meals $458.00 Comment in the record: “AKB193350” | $1,921.58 |
| David Langtry Travel2014-11-24 to 2014-11-28 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $702.11, other transport $96.00, lodging $527.85, meals $441.65 Comment in the record: “AKB182893” | $1,767.61 |
| David Langtry Travel2014-11-17 to 2014-11-19 · Acting Chief Commissioner “To participate in the Truth and Reconciliation Commission of Canada's Honorary Witness Discussion Forum, which took place on November 18-19, 2014 and to conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Toronto, Ontario Cost lines: airfare $661.15, other transport $120.00, lodging $368.90, meals $135.35 Comment in the record: “AKB112313” | $1,285.40 |
| David Langtry Travel2014-11-16 to 2014-11-21 · Acting Chief Commissioner “To participate as guest speaker in the Canadian Race Relations Foundation Symposium (November 17) and to conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $1,571.35, other transport $70.00, lodging $938.40, meals $292.10 Comment in the record: “AKB112313” | $2,871.85 |
| David Langtry Travel2014-10-23 to 2014-11-01 · Member-Sub-Committee on Accreditation (SCA) of the International Coordinating Committee (ICC) of National Institutions for the Promotion and Protection of Human Rights “To attend bilateral meetings with the ICC secretariat (NIRMS) on Friday, October 24 and Chair the International Coordinating Committee of National Human Rights Institutions (ICC) Sub-Committee on Accreditation Session (SCA), held on October 27-31, 2014” Destination: Geneva, Switzerland Cost lines: airfare $4,456.87, other transport $187.48, lodging $2,642.41, meals $1,674.82 Comment in the record: “AKB162827” | $8,961.58 |
| David Langtry Travel2014-10-20 to 2014-11-05 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $1,148.08, other transport $96.00, lodging $1,088.53, meals $674.25, other $227.00 Comment in the record: “AKB162827” | $3,233.86 |
| David Langtry Travel2014-10-14 to 2014-10-17 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $701.46, other transport $97.00, lodging $454.16, meals $366.40 Comment in the record: “AKB199164” | $1,619.02 |
| David Langtry Travel2014-10-06 to 2014-10-09 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $1,069.75, other transport $70.00, lodging $283.90, meals $366.40 Comment in the record: “AKB128596” | $1,790.05 |
| David Langtry Travel2014-10-02 to 2014-10-04 · Acting Chief Commissioner “To participate as a speaker at the 26th Annual Indigenous Bar Association (IBA) Fall Conference” Destination: Calgary, Alberta Cost lines: airfare $585.05, other transport $120.00, lodging $877.43, meals $152.65 Comment in the record: “AKB197890” | $1,735.13 |
| David Langtry Travel2014-09-29 to 2014-10-02 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $71.77 Comment in the record: “Trip cancelled” | $71.77 |
| David Langtry Travel2014-09-22 to 2014-09-25 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $856.75, other transport $70.00, lodging $821.38, meals $363.80 Comment in the record: “AKB102322” | $2,111.93 |
| David Langtry Travel2014-09-08 to 2014-09-10 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $790.71, other transport $202.25, lodging $352.02, meals $215.15 Comment in the record: “AKB137464” | $1,560.13 |
| David Langtry Travel2014-09-03 to 2014-09-05 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $722.03, other transport $70.00, lodging $293.35, meals $272.85 Comment in the record: “AKB160754” | $1,358.23 |
| David Langtry Travel2014-08-18 to 2014-08-21 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $795.22, other transport $70.00, lodging $908.00, meals $363.80 Comment in the record: “AKB190472” | $2,137.02 |
| David Langtry Travel2014-08-12 to 2014-08-15 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $737.60, other transport $70.00, lodging $852.00, meals $332.60 Comment in the record: “AKB197365” | $1,992.20 |
| David Langtry Travel2014-08-08 to 2014-08-12 · Member-Sub-Committee on Accreditation (SCA) of the International Coordinating Committee (ICC) of National Institutions for the Promotion and Protection of Human Rights “To participate and present as President of the Cadanian Association of Statutory Human Rights Agencies (CASHRA) and Member of the Board of Directors of the International Association of Official Human Rights Agencies (IAOHRA) to the IAOHRA Conference and Annual Meeting, on August 9-11, 2014” Destination: San Diego, USA Cost lines: airfare $1,572.44, lodging $1,291.87, meals $265.57, other $258.84 Comment in the record: “AKB197365” | $3,388.72 |
| David Langtry Travel2014-07-28 to 2014-07-31 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $841.63, other transport $124.00, lodging $350.70, meals $363.80, other $51.38 Comment in the record: “AKB192694” | $1,731.51 |
| David Langtry Travel2014-07-21 to 2014-07-24 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $726.55, other transport $70.00, lodging $350.63, meals $363.80 Comment in the record: “AKB168215” | $1,510.98 |
| David Langtry Travel2014-07-13 to 2014-07-17 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: other transport $261.44, lodging $478.88, meals $438.80 Comment in the record: “AKB148996” | $1,179.12 |
| David Langtry Travel2014-07-07 to 2014-07-10 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $774.22, other transport $70.00, lodging $394.32, meals $363.80, other $184.43 Comment in the record: “AKB199454” | $1,786.77 |
| David Langtry Travel2014-06-30 to 2014-07-04 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: other transport $288.44, lodging $527.44, meals $454.75, other $52.06 Comment in the record: “AKB156175” | $1,322.69 |
| David Langtry Travel2014-06-23 to 2014-06-26 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $967.13, other transport $70.00, lodging $529.20, meals $363.80 Comment in the record: “AKB133519” | $1,930.13 |
| David Langtry Travel2014-06-08 to 2014-08-18 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $881.11, other transport $70.00, lodging $860.08, meals $833.20, other $173.87 Comment in the record: “AKB114989” | $2,818.26 |
| David Langtry Travel2014-06-02 to 2014-06-05 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $765.72, other transport $97.00, lodging $842.91, meals $363.80, other $49.42 Comment in the record: “AKB150792” | $2,118.25 |
| David Langtry Travel2014-05-19 to 2014-05-23 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $997.40, other transport $70.00, lodging $512.16, meals $438.80 Comment in the record: “AKB184767” | $2,018.36 |
| David Langtry Travel2014-05-12 to 2014-05-15 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $790.71, other transport $70.00, lodging $384.12, meals $363.80, other $173.87 Comment in the record: “AKB174647” | $1,782.50 |
| David Langtry Travel2014-05-05 to 2014-05-09 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $907.57, other transport $97.00, lodging $512.16, meals $454.75, other $43.49 Comment in the record: “AKB164181” | $2,014.97 |
| David Langtry Travel2014-04-28 to 2014-05-01 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $522.66, other transport $125.00, lodging $394.87, meals $363.80 Comment in the record: “OLH715916” | $1,406.33 |
| David Langtry Travel2014-04-14 to 2014-04-25 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $582.60, other transport $97.00, lodging $926.24, meals $1,091.40, other $173.87 Comment in the record: “OLH778203” | $2,871.11 |
| David Langtry Travel2014-04-07 to 2014-04-11 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $584.72, other transport $97.00, lodging $595.35, meals $454.75, other $40.59 Comment in the record: “OLH751581” | $1,772.41 |
| David Langtry Travel2014-03-31 to 2014-04-02 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $869.20, other transport $35.00, lodging $889.20, meals $181.30 Comment in the record: “OLH728276” | $1,974.70 |
| David Langtry Travel2014-03-25 to 2014-03-30 · Acting Chief Commissioner “To participate as Honorary Witness in the Truth and Reconciliation Commission of Canada's Alberta National Event, on March 27-30, 2014” Destination: Edmonton, Alberta Cost lines: airfare $869.20, other transport $148.00, lodging $772.38, meals $479.45 Comment in the record: “OLH728276” | $2,269.03 |
| David Langtry Travel2014-03-09 to 2014-03-21 · Member-Sub-Committee on Accreditation (SCA) of the International Coordinating Committee (ICC) of National Institutions for the Promotion and Protection of Human Rights “To attend the International Coordinating Committee (ICC) of National Human Rights Institutions' Bureau Meeting, on March 12, followed by the ICC 27th Annual Meeting, on March 13-14. Also, to participate in the Commonwealth Forum of National Human Rights Institutions (CFNHRI) Meeting on March 11 and in the Meeting of the Network of the Americas' National Human Rights Institutions on March 12-13. Bilateral meetings with other NHRIs participants were scheduled on daily basis for the duration of the conference. Also, to participate as the representative of the Network of the Americas' NHRIs in the ICC Sub Committee on Accreditation (SCA) Semi-Annual Session on March 17-21, 2014” Destination: Geneva, Switzerland Cost lines: airfare $4,427.12, other transport $76.36, lodging $4,939.45, meals $2,457.96, other $169.05 Comment in the record: “OLH733718” | $12,069.94 |
| David Langtry Travel2014-03-03 to 2014-03-06 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $765.85, other transport $70.00, lodging $384.12, meals $360.60, other $46.92 Comment in the record: “OLH775757” | $1,627.49 |
| David Langtry Travel2014-02-24 to 2014-02-27 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $726.76, other transport $70.00, lodging $567.12, meals $303.50 Comment in the record: “OLH764097” | $1,667.38 |
| David Langtry Travel2014-02-17 to 2014-02-20 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $753.53, other transport $96.00, lodging $496.16, meals $360.60 Comment in the record: “OLH720090” | $1,706.29 |
| David Langtry Travel2014-02-10 to 2014-02-13 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $807.08, other transport $99.00, lodging $496.23, meals $360.60, other $169.05 Comment in the record: “OLH725713” | $1,931.96 |
| David Langtry Travel2014-02-03 to 2014-02-06 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $753.53, other transport $70.00, lodging $425.16, meals $360.60, other $42.66 Comment in the record: “OLH734476” | $1,651.95 |
| David Langtry Travel2014-01-27 to 2014-01-30 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $767.25, other transport $70.00, lodging $512.16, meals $360.60 Comment in the record: “OLH777936” | $1,710.01 |
| David Langtry Travel2014-01-20 to 2014-01-23 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $767.25, other transport $98.00, lodging $448.21, meals $360.60 Comment in the record: “OLH751786” | $1,674.06 |
| David Langtry Travel2014-01-13 to 2014-01-16 · Acting Chief Commissioner “To conduct regular business at CHRC's Headquarters and to participate in Commision meetings” Destination: Ottawa, Ontario Cost lines: airfare $767.25, other transport $70.00, lodging $448.21, meals $360.60 Comment in the record: “OLH700145” | $1,646.06 |
