| David Malone Hospitality2008-06-26 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: 1 employee, 22 guests | $339.14$15 per attendee |
| David Malone Hospitality2008-06-26 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: not stated | $22.59 |
| David Malone Hospitality2008-06-25 · High Commissioner, India (New Delhi) until August 2008 “Supporting Bi-lateral Relations” Location: New Delhi, India Attendees: 1 employee, 24 guests | $85.52$3 per attendee |
| David Malone Hospitality2008-06-25 · High Commissioner, India (New Delhi) until August 2008 “Supporting Bi-lateral Relations” Location: New Delhi, India Attendees: not stated | $22.59 |
| David Malone Hospitality2008-06-24 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: not stated | $22.59 |
| David Malone Hospitality2008-06-23 · High Commissioner, India (New Delhi) until August 2008 “Employee award/recognition ceremony” Location: New Delhi, India Attendees: 200 employees, 0 guests | $72.29$0 per attendee |
| David Malone Hospitality2008-06-23 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: not stated | $22.59 |
| David Malone Hospitality2008-06-20 · High Commissioner, India (New Delhi) until August 2008 “Furthering Multilateral interests abroad” Location: New Delhi, India Attendees: not stated | $30.22 |
| David Malone Hospitality2008-06-20 · High Commissioner, India (New Delhi) until August 2008 “Supporting Bi-lateral Relations” Location: New Delhi, India Attendees: not stated | $22.59 |
| David Malone Hospitality2008-06-19 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: 3 employees, 13 guests | $264.84$17 per attendee |
| David Malone Hospitality2008-06-19 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: not stated | $22.59 |
| David Malone Hospitality2008-06-14 · High Commissioner, India (New Delhi) until August 2008 “Supporting Bi-lateral Relations” Location: New Delhi, India Attendees: not stated | $22.59 |
| David Malone Hospitality2008-06-13 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: 1 employee, 6 guests | $101.52$15 per attendee |
| David Malone Hospitality2008-06-12 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: not stated | $30.22 |
| David Malone Hospitality2008-06-11 · High Commissioner, India (New Delhi) until August 2008 “Foreign Affairs and Government issues” Location: Paro, Bhutan Attendees: 1 employee, 1 guest | $87.76$44 per attendee |
| David Malone Hospitality2008-06-03 · High Commissioner, India (New Delhi) until August 2008 “Support to Partner Departments and Agencies Abroad” Location: New Delhi, India Attendees: 8 employees, 16 guests | $323.99$13 per attendee |
| David Malone Hospitality2008-06-01 to 2008-06-27 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: 2 employees, 18 guests | $120.48$6 per attendee |
| David Malone Hospitality2008-06-01 · High Commissioner, India (New Delhi) until August 2008 “Supporting Bi-lateral Relations” Location: New Delhi, India Attendees: 2 employees, 20 guests | $392.72$18 per attendee |
| David Malone Hospitality2008-05-30 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: not stated | $30.22 |
| David Malone Hospitality2008-05-30 · High Commissioner, India (New Delhi) until August 2008 “Supporting Bi-lateral Relations” Location: New Delhi, India Attendees: 2 employees, 34 guests | $552.75$15 per attendee |
| David Malone Hospitality2008-05-25 · High Commissioner, India (New Delhi) until August 2008 “Trade Promotion” Location: New Delhi, India Attendees: 2 employees, 20 guests | $462.57$21 per attendee |
| David Malone Hospitality2008-05-24 · High Commissioner, India (New Delhi) until August 2008 “Supporting Bi-lateral Relations” Location: New Delhi, India Attendees: not stated | $29.21 |
| David Malone Hospitality2008-05-16 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: not stated | $30.22 |
| David Malone Hospitality2008-05-16 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: 1 employee, 1 guest | $48.08$24 per attendee |
| David Malone Hospitality2008-05-15 · High Commissioner, India (New Delhi) until August 2008 “Supporting Bi-lateral Relations” Location: New Delhi, India Attendees: not stated | $29.21 |
| David Malone Hospitality2008-05-04 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: 1 employee, 32 guests | $465.49$14 per attendee |
| David Malone Hospitality2008-05-03 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: not stated | $29.21 |
| David Malone Hospitality2008-05-01 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: 1 employee, 17 guests | $280.47$16 per attendee |
| David Malone Hospitality2008-05-01 to 2008-05-31 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: 3 employees, 16 guests | $97.54$5 per attendee |
| David Malone Hospitality2008-04-30 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: not stated | $29.21 |
| David Malone Hospitality2008-04-29 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: 1 employee, 1 guest | $23.95$12 per attendee |
| David Malone Hospitality2008-04-27 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: London, England Attendees: 1 employee, 2 guests | $147.86$49 per attendee |
| David Malone Hospitality2008-04-21 · High Commissioner, India (New Delhi) until August 2008 “Foreign Affairs and Government issues” Location: New Delhi, India Attendees: 2 employees, 3 guests | $36.88$7 per attendee |
| David Malone Hospitality2008-04-18 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: 2 employees, 2 guests | $33.55$8 per attendee |
| David Malone Hospitality2008-04-17 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: 1 employee, 20 guests | $313.61$15 per attendee |
| David Malone Hospitality2008-04-16 · High Commissioner, India (New Delhi) until August 2008 “Furthering Multilateral interests abroad” Location: New Delhi, India Attendees: not stated | $64.17 |
| David Malone Hospitality2008-04-15 · High Commissioner, India (New Delhi) until August 2008 “Support to visiting Delegations/Dignitaries” Location: New Delhi, India Attendees: 12 employees, 0 guests | $215.43$18 per attendee |
| David Malone Hospitality2008-04-15 · High Commissioner, India (New Delhi) until August 2008 “Support to visiting Delegations/Dignitaries” Location: New Delhi, India Attendees: 16 employees, 0 guests | $15.66$1 per attendee |
| David Malone Hospitality2008-04-09 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: 1 employee, 1 guest | $51.77$26 per attendee |
| David Malone Hospitality2008-04-03 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: 1 employee, 1 guest | $17.97$9 per attendee |
| David Malone Hospitality2008-04-01 to 2008-04-30 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: 1 employee, 11 guests | $77.00$6 per attendee |
| David Malone Hospitality2008-03-31 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: 1 employee, 15 guests | $399.87$25 per attendee |
| David Malone Hospitality2008-03-29 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: 2 employees, 47 guests | $645.69$13 per attendee |
| David Malone Hospitality2008-03-28 · High Commissioner, India (New Delhi) until August 2008 “Supporting Bi-lateral Relations” Location: New Delhi, India Attendees: 1 employee, 6 guests | $221.43$32 per attendee |
| David Malone Hospitality2008-03-28 · High Commissioner, India (New Delhi) until August 2008 “International trade issues” Location: New Delhi, India Attendees: 4 employees, 0 guests | $36.42$9 per attendee |
| David Malone Hospitality2008-03-18 · High Commissioner, India (New Delhi) until August 2008 “Support to visiting Delegations/Dignitaries” Location: New Delhi, India Attendees: 4 employees, 15 guests | $52.14$3 per attendee |
| David Malone Hospitality2008-03-17 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: 3 employees, 41 guests | $866.72$20 per attendee |
| David Malone Hospitality2008-03-17 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: 2 employees, 8 guests | $113.61$11 per attendee |
| David Malone Hospitality2008-03-07 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: 1 employee, 27 guests | $401.77$14 per attendee |
| David Malone Hospitality2008-03-02 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: 1 employee, 3 guests | $27.94$7 per attendee |
| David Malone Hospitality2008-03-01 to 2008-03-31 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi, India Attendees: 1 employee, 19 guests | $128.34$6 per attendee |
| David Malone Hospitality2008-02-29 · High Commissioner, India (New Delhi) until August 2008 “Management of Missions Abroad” Location: Pokhara, Nepal Attendees: 3 employees, 5 guests | $94.55$12 per attendee |
| David Malone Hospitality2008-02-26 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: Pokhara, Nepal Attendees: 2 employees, 2 guests | $108.70$27 per attendee |
| David Malone Hospitality2008-02-23 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 10 employees, 100 guests | $785.95$7 per attendee |
| David Malone Hospitality2008-02-23 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 35 guests | $407.14$11 per attendee |
| David Malone Hospitality2008-02-22 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 2 employees, 2 guests | $50.48$13 per attendee |
| David Malone Hospitality2008-02-21 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 2 employees, 1 guest | $26.92$9 per attendee |
| David Malone Hospitality2008-02-18 · High Commissioner, India (New Delhi) until August 2008 “Trade Promotion” Location: New Delhi Attendees: 25 employees, 200 guests | $0.10$0 per attendee |
| David Malone Hospitality2008-02-16 · High Commissioner, India (New Delhi) until August 2008 “Supporting Bi-lateral Relations” Location: New Delhi Attendees: 1 employee, 17 guests | $378.37$21 per attendee |
| David Malone Hospitality2008-02-05 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 3 guests | $61.42$15 per attendee |
| David Malone Hospitality2008-02-04 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 2 employees, 2 guests | $85.40$21 per attendee |
| David Malone Hospitality2008-02-02 · High Commissioner, India (New Delhi) until August 2008 “Supporting Bi-lateral Relations” Location: New Delhi Attendees: 1 employee, 7 guests | $109.47$14 per attendee |
| David Malone Hospitality2008-02-01 to 2008-02-29 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 2 employees, 6 guests | $66.00$8 per attendee |
| David Malone Hospitality2008-01-31 · High Commissioner, India (New Delhi) until August 2008 “Foreign Affairs and Government issues” Location: New Delhi Attendees: 8 employees, 92 guests | $729.94$7 per attendee |
| David Malone Hospitality2008-01-31 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 39 guests | $193.81$5 per attendee |
| David Malone Hospitality2008-01-30 · High Commissioner, India (New Delhi) until August 2008 “Support to visiting Delegations/Dignitaries” Location: New Delhi Attendees: 4 employees, 4 guests | $181.25$23 per attendee |
| David Malone Hospitality2008-01-29 · High Commissioner, India (New Delhi) until August 2008 “Supporting Bi-lateral Relations” Location: New Delhi Attendees: 1 employee, 14 guests | $322.76$22 per attendee |
| David Malone Hospitality2008-01-24 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 7 guests | $129.71$16 per attendee |
| David Malone Hospitality2008-01-23 · High Commissioner, India (New Delhi) until August 2008 “Support to visiting Delegations/Dignitaries” Location: New Delhi Attendees: 3 employees, 1 guest | $96.00$24 per attendee |
| David Malone Hospitality2008-01-22 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 2 employees, 4 guests | $63.89$11 per attendee |
| David Malone Hospitality2008-01-21 · High Commissioner, India (New Delhi) until August 2008 “Management of Missions Abroad” Location: New Delhi Attendees: 20 employees, 0 guests | $247.98$12 per attendee |
| David Malone Hospitality2008-01-20 · High Commissioner, India (New Delhi) until August 2008 “Supporting Political Relations” Location: New Delhi Attendees: 3 employees, 32 guests | $519.14$15 per attendee |
| David Malone Hospitality2008-01-16 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 2 employees, 1 guest | $22.12$7 per attendee |
| David Malone Hospitality2008-01-15 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 3 guests | $77.25$19 per attendee |
| David Malone Hospitality2008-01-15 · High Commissioner, India (New Delhi) until August 2008 “Employee award/recognition ceremony” Location: New Delhi Attendees: 15 employees, 0 guests | $14.52$1 per attendee |
| David Malone Hospitality2008-01-15 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 3 guests | $36.63$9 per attendee |
| David Malone Hospitality2008-01-14 · High Commissioner, India (New Delhi) until August 2008 “Support to Partner Departments and Agencies Abroad” Location: New Delhi Attendees: 10 employees, 25 guests | $0.01$0 per attendee |
| David Malone Hospitality2008-01-10 · High Commissioner, India (New Delhi) until August 2008 “Trade Promotion” Location: New Delhi Attendees: 15 employees, 35 guests | $207.05$4 per attendee |
| David Malone Hospitality2008-01-09 · High Commissioner, India (New Delhi) until August 2008 “Support to Partner Departments and Agencies Abroad” Location: Orissa, India Attendees: 1 employee, 7 guests | $31.46$4 per attendee |
| David Malone Hospitality2008-01-05 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 29 guests | $327.63$11 per attendee |
| David Malone Hospitality2008-01-04 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 5 guests | $40.32$7 per attendee |
| David Malone Hospitality2008-01-03 · High Commissioner, India (New Delhi) until August 2008 “Support to Partner Departments and Agencies Abroad” Location: New Delhi Attendees: 4 employees, 16 guests | $0.01$0 per attendee |
| David Malone Hospitality2008-01-02 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 6 guests | $148.99$21 per attendee |
| David Malone Hospitality2007-12-28 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 16 guests | $81.18$5 per attendee |
| David Malone Hospitality2007-12-23 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 31 guests | $477.22$15 per attendee |
| David Malone Hospitality2007-12-22 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 5 guests | $38.84$6 per attendee |
| David Malone Hospitality2007-12-21 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 6 guests | $102.49$15 per attendee |
| David Malone Hospitality2007-12-21 · High Commissioner, India (New Delhi) until August 2008 “Management of Missions Abroad” Location: New Delhi Attendees: 275 employees, 190 guests | $2,738.21$6 per attendee |
| David Malone Hospitality2007-12-20 · High Commissioner, India (New Delhi) until August 2008 “Supporting Political Relations” Location: New Delhi Attendees: 1 employee, 7 guests | $127.27$16 per attendee |
| David Malone Travel2007-12-16 to 2007-12-17 · High Commissioner, India (New Delhi) until August 2008 “Consultations in Ottawa” Destination: Ottawa Cost lines: other transport $77.00 | $77.00 |
| David Malone Hospitality2007-12-13 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 6 employees, 124 guests | $708.47$5 per attendee |
| David Malone Hospitality2007-12-12 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 21 guests | $371.38$17 per attendee |
| David Malone Hospitality2007-12-10 · High Commissioner, India (New Delhi) until August 2008 “Trade Promotion” Location: New Delhi Attendees: 6 employees, 54 guests | $694.57$12 per attendee |
| David Malone Hospitality2007-12-09 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 46 guests | $519.30$11 per attendee |
| David Malone Hospitality2007-12-07 · High Commissioner, India (New Delhi) until August 2008 “Supporting Political Relations” Location: New Delhi Attendees: 2 employees, 22 guests | $464.74$19 per attendee |
| David Malone Hospitality2007-12-07 · High Commissioner, India (New Delhi) until August 2008 “Support to visiting Delegations/Dignitaries” Location: New Delhi Attendees: 2 employees, 4 guests | $74.43$12 per attendee |
| David Malone Hospitality2007-12-05 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 10 guests | $114.60$10 per attendee |
| David Malone Hospitality2007-12-02 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 23 guests | $418.69$17 per attendee |
| David Malone Travel2007-11-26 to 2007-11-29 · High Commissioner, India (New Delhi) until August 2008 “Consultations in Canada” Destination: Ottawa and Toronto Cost lines: other transport $379.50, lodging $284.99, meals $132.50 | $796.99 |
| David Malone Hospitality2007-11-23 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 17 guests | $416.82$23 per attendee |
| David Malone Hospitality2007-11-23 · High Commissioner, India (New Delhi) until August 2008 “Trade Promotion” Location: New Delhi Attendees: 4 employees, 2 guests | $106.83$18 per attendee |
| David Malone Hospitality2007-11-19 · High Commissioner, India (New Delhi) until August 2008 “Supporting Bi-lateral Relations” Location: New Delhi Attendees: 1 employee, 1 guest | $23.95$12 per attendee |
| David Malone Hospitality2007-11-19 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 1 guest | $5.07$3 per attendee |
| David Malone Hospitality2007-11-18 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 15 employees, 185 guests | $451.98$2 per attendee |
| David Malone Hospitality2007-11-15 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 5 employees, 225 guests | $787.43$3 per attendee |
| David Malone Travel2007-11-14 to 2007-11-16 · High Commissioner, India (New Delhi) until August 2008 “HOM's Meeting and Consultations” Destination: Hong Kong Cost lines: airfare $2,350.89, other transport $107.14, lodging $1,450.70, meals $231.74 | $4,140.47 |
| David Malone Hospitality2007-11-13 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 3 employees, 5 guests | $119.29$15 per attendee |
| David Malone Hospitality2007-11-12 · High Commissioner, India (New Delhi) until August 2008 “Support to visiting Delegations/Dignitaries” Location: New Delhi Attendees: 4 employees, 0 guests | $20.29$5 per attendee |
| David Malone Hospitality2007-11-08 · High Commissioner, India (New Delhi) until August 2008 “Foreign Affairs and Government issues” Location: New Delhi Attendees: 6 employees, 6 guests | $0.01$0 per attendee |
| David Malone Hospitality2007-11-07 · High Commissioner, India (New Delhi) until August 2008 “Foreign Affairs and Government issues” Location: New Delhi Attendees: 6 employees, 7 guests | $0.01$0 per attendee |
| David Malone Hospitality2007-11-04 · High Commissioner, India (New Delhi) until August 2008 “Foreign Affairs and Government issues” Location: New Delhi Attendees: 105 employees, 35 guests | $0.01$0 per attendee |
| David Malone Hospitality2007-11-01 to 2007-11-30 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 10 employees, 1 guest | $71.03$6 per attendee |
| David Malone Hospitality2007-11-01 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 2 employees, 13 guests | $229.23$15 per attendee |
| David Malone Hospitality2007-11-01 · High Commissioner, India (New Delhi) until August 2008 “Supporting Bi-lateral Relations” Location: New Delhi Attendees: 1 employee, 1 guest | $1.01$1 per attendee |
| David Malone Hospitality2007-10-31 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 7 guests | $65.96$8 per attendee |
| David Malone Hospitality2007-10-30 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: Hyderabad, India Attendees: 2 employees, 3 guests | $31.36$6 per attendee |
| David Malone Hospitality2007-10-26 · High Commissioner, India (New Delhi) until August 2008 “Supporting Bi-lateral Relations” Location: New Delhi Attendees: 1 employee, 1 guest | $1.40$1 per attendee |
| David Malone Hospitality2007-10-26 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 18 guests | $304.55$16 per attendee |
| David Malone Hospitality2007-10-25 · High Commissioner, India (New Delhi) until August 2008 “Supporting Bi-lateral Relations” Location: New Delhi Attendees: 2 employees, 1 guest | $38.79$13 per attendee |
| David Malone Hospitality2007-10-24 · High Commissioner, India (New Delhi) until August 2008 “Trade Promotion” Location: New Delhi Attendees: 1 employee, 1 guest | $35.45$18 per attendee |
| David Malone Hospitality2007-10-24 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 2 employees, 1 guest | $28.97$10 per attendee |
| David Malone Hospitality2007-10-23 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 2 employees, 16 guests | $277.69$15 per attendee |
| David Malone Hospitality2007-10-22 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 2 employees, 5 guests | $65.99$9 per attendee |
| David Malone Hospitality2007-10-20 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 1 guest | $20.29$10 per attendee |
| David Malone Hospitality2007-10-19 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 2 employees, 12 guests | $175.12$13 per attendee |
| David Malone Hospitality2007-10-16 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 2 employees, 8 guests | $133.19$13 per attendee |
| David Malone Hospitality2007-10-14 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 2 guests | $22.91$8 per attendee |
| David Malone Hospitality2007-10-14 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 3 employees, 1 guest | $68.58$17 per attendee |
| David Malone Hospitality2007-10-12 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 3 employees, 3 guests | $124.05$21 per attendee |
| David Malone Hospitality2007-10-08 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 2 employees, 1 guest | $33.90$11 per attendee |
| David Malone Hospitality2007-10-07 · High Commissioner, India (New Delhi) until August 2008 “International trade issues” Location: New Delhi Attendees: 1 employee, 14 guests | $223.84$15 per attendee |
| David Malone Hospitality2007-10-04 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: Udaipur, India Attendees: 1 employee, 1 guest | $22.43$11 per attendee |
| David Malone Hospitality2007-10-03 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 10 guests | $159.72$15 per attendee |
| David Malone Hospitality2007-09-30 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 2 guests | $20.29$7 per attendee |
| David Malone Hospitality2007-09-26 · High Commissioner, India (New Delhi) until August 2008 “Investment Promotion” Location: New Delhi Attendees: 2 employees, 22 guests | $106.22$4 per attendee |
| David Malone Hospitality2007-09-25 · High Commissioner, India (New Delhi) until August 2008 “International trade issues” Location: New Delhi Attendees: 2 employees, 1 guest | $20.33$7 per attendee |
| David Malone Hospitality2007-09-24 · High Commissioner, India (New Delhi) until August 2008 “Support to visiting Delegations/Dignitaries” Location: New Delhi Attendees: 37 employees, 156 guests | $701.19$4 per attendee |
| David Malone Hospitality2007-09-22 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 2 guests | $43.23$14 per attendee |
| David Malone Hospitality2007-09-21 · High Commissioner, India (New Delhi) until August 2008 “Supporting Bi-lateral Relations” Location: New Delhi Attendees: 1 employee, 1 guest | $54.41$27 per attendee |
| David Malone Hospitality2007-09-20 · High Commissioner, India (New Delhi) until August 2008 “Foreign Affairs and Government issues” Location: New Delhi Attendees: 2 employees, 1 guest | $36.15$12 per attendee |
| David Malone Hospitality2007-09-19 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 2 guests | $27.88$9 per attendee |
| David Malone Hospitality2007-09-17 · High Commissioner, India (New Delhi) until August 2008 “Furthering Multilateral interests abroad” Location: New Delhi Attendees: 1 employee, 0 guests | $63.42$63 per attendee |
| David Malone Hospitality2007-09-17 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 2 employees, 9 guests | $231.71$21 per attendee |
| David Malone Hospitality2007-09-17 · High Commissioner, India (New Delhi) until August 2008 “International trade issues” Location: New Delhi Attendees: 2 employees, 1 guest | $37.40$12 per attendee |
| David Malone Hospitality2007-09-17 · High Commissioner, India (New Delhi) until August 2008 “Supporting Bi-lateral Relations” Location: New Delhi Attendees: 1 employee, 2 guests | $2.80$1 per attendee |
| David Malone Hospitality2007-09-12 · High Commissioner, India (New Delhi) until August 2008 “Foreign Affairs and Government issues” Location: Kathmandu, Nepal Attendees: 1 employee, 2 guests | $92.80$31 per attendee |
| David Malone Hospitality2007-09-08 · High Commissioner, India (New Delhi) until August 2008 “Support to visiting Delegations/Dignitaries” Location: New Delhi Attendees: 3 employees, 8 guests | $199.96$18 per attendee |
| David Malone Hospitality2007-08-29 · High Commissioner, India (New Delhi) until August 2008 “Trade Promotion” Location: New Delhi Attendees: 4 employees, 8 guests | $290.48$24 per attendee |
| David Malone Hospitality2007-07-25 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 3 guests | $44.65$11 per attendee |
| David Malone Hospitality2007-07-24 · High Commissioner, India (New Delhi) until August 2008 “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 1 guest | $19.16$10 per attendee |
