Canadian Heritage
Travel and hospitality disclosed by Canadian Heritage, records dated 2003-04-01 to 2026-07-30.
Explore all 5,788 recordsTravel, all years
$7.0M
4,738 trips
Hospitality, all years
$171K
1,050 events
Officials named
411
164 with their own page
Largest single record
$30K
Totals by fiscal year
TravelHospitalityAmount: total (travel + hospitality)
- 2003-04$33K ($26K + $7,350)
- 2004-05$123K ($109K + $14K)
- 2005-06$124K ($115K + $8,842)
- 2006-07$272K ($261K + $11K)
- 2007-08$429K ($420K + $8,769)
- 2008-09$353K ($350K + $3,000)
- 2009-10$79K ($78K + $475)
- 2010-11$91K ($79K + $12K)
- 2011-12$122K ($122K + $125)
- 2012-13$164K ($156K + $8,167)
- 2013-14$192K ($192K + $294)
- 2014-15$216K ($216K + $521)
- 2015-16$221K ($219K + $2,283)
- 2016-17$540K ($535K + $5,510)
- 2017-18$593K ($588K + $5,052)
- 2018-19$371K ($362K + $9,374)
- 2019-20$333K ($324K + $9,248)
- 2020-21$7,783 ($7,679 + $104)
- 2021-22$82K ($82K + $94)
- 2022-23$641K ($639K + $1,914)
- 2023-24$502K ($499K + $3,343)
- 2024-25$574K ($533K + $40K)
- 2025-26$740K ($729K + $10K)
- 2026-27$323K ($314K + $8,865)
Officials with the largest totals
Combined travel and hospitality, all years. Officials below $10,000 are in the explorer.
- Qualtrough, Carla$255K
- Gosal, Bal$208K
- Joly, Mélanie$179K
- Elghawaby, Amira$170K
- Mondou, Isabelle$164K
- Jason Kenney$147K
- Mounier, Marie-Geneviève$141K
- Rodriguez, Pablo$137K
- Blais, Jean-Pierre$134K
- Montminy, Joëlle$124K
- Campbell, Andrew$124K
- van Koeverden, Adam$118K
- Lynch, Robert$97K
- Guilbeault, Steven$96K
- Miller, Marc$90K
- Fulford, Diane$83K
- Flack, Graham$82K
- Peterson, Susan$82K
- Glover, Shelly$74K
- Roy, Guylaine F$73K
- St-Onge, Pascale$72K
- Tao, Erica$68K
- Guy, Robin$67K
- LaRocque, Judith A$66K
- Ripley, Thomas Owen$65K
- Laurendeau, Hélène$64K
- Bryant, Kelly$63K
- Borbey, Patrick$61K
- Paquette, Jacque$60K
- Hadaller, Lauren$58K
- Martinez, Soraya$57K
- Piché, Jean-Stéphen$57K
- The Honorable Beverly J. Oda$56K
- Brown, Andrew$54K
- Stickney, Matt$51K
- John Matheson$50K
- Honorable Josée Verner$49K
- Sajous, Emmanuelle$48K
- The Honorable Beverley J. Oda$48K
- Boyer, Julie$45K
Largest trips
| # | Record | Amount |
|---|---|---|
| 1 | Miller, Marc “Meet with stakeholders and attend a conference.” | $26,188.87 |
| 2 | Bryant, Kelly “Support Minister Qualtrough and the Parliamentary Secretary at the Paris 2024 summer Olympic Games.” | $22,718.19 |
| 3 | Guilbeault, Steven “Attend the China Council for International Cooperation on Environment and Development (CCICED) Annual General Meeting.” | $22,671.77 |
| 4 | Champion, Chris “To support the Minister at the International Metropolis Conference and to engage in bilateral meetings.” | $19,898.61 |
| 5 | Guilbeault, Steven “Attend the United Nations Framework Convention on Climate Change 30th Conference of the Parties (COP30).” | $19,687.26 |
| 6 | Jason Kenney “To attend meetings in Vancouver; to lead Canadian delegation and speak at the International Metropolis Conference in Australia; to conduct bilateral meetings with Ministers from Australia, New Zealand and officials from other jurisdictions; to speak to Hong Kong-Canada Chamber of Commerce; to open Canada Education Fair; to meet with representatives of Canadian community; and to attend other events / meetings. Revised” | $19,425.30 |
| 7 | Noormohamed, Taleeb “Represent Minister St-Onge at the Team Canada Trade Mission in South Korea.” | $18,951.48 |
| 8 | Qualtrough, Carla “Attend the Sporting Chance Forum.” | $18,944.66 |
| 9 | Bilodeau, Francis “Accompany the Minister at meetings with external stakeholders.” | $18,729.78 |
| 10 | Qualtrough, Carla “Attend the Paris 2024 summer Olympic Games.” | $17,511.24 |
Largest hospitality events
| # | Record | Amount |
|---|---|---|
| 1 | Tao, Erica “Black History Month” | $29,606.06$37 per attendee |
| 2 | Sobrino, Pablo “National Public Service Week Celebration” | $11,709.43$10 per attendee |
| 3 | Hubert Lussier “Expenses related to National Public Service Week” | $8,123.00$4 per attendee |
| 4 | Mondou, Isabelle “Breakfast hosted by the Deputy Minister during National Public Service Week at Fontaine and Montcalm Buildings in the National Capital Region.” | $6,084.69$9 per attendee |
| 5 | Bilodeau, Francis “Refreshments to Celebrate the National Public Service Week 2026 - National Capital Region.” | $5,958.57$6 per attendee |
| 6 | Andrew Campbell “National Public Service Week” | $4,780.20$5 per attendee |
| 7 | Mondou, Isabelle “Luncheon hosted by the Deputy Minister during National Public Service Week at the Terrasses de la Chaudière Complex and the Fontaine Building in Gatineau.” | $4,573.62$3 per attendee |
| 8 | Dendooveen,David “SPPCA retreat.” | $4,098.86$14 per attendee |
| 9 | Fulford, Diane “Sector Management Branch Retreat-Breakfast, Lunch and breaks” | $3,847.03$120 per attendee |
| 10 | Fulford, Diane “Extended Senior Management Branch committee-Breakfast, Lunch, Breaks” | $3,488.48$109 per attendee |
Highest hospitality cost per attendee
Only records that state attendee counts.
| # | Record | Amount |
|---|---|---|
| 1 | Peterson, Susan “Monthly Deputy Ministers's meetings - Lunch” | $750.00$750.00 per attendee |
| 2 | LaRocque, Judith A “Monthly Deputy Ministers' Luncheon meetings” | $750.00$750.00 per attendee |
| 3 | Aubé, Sandra “Juno Weekend Package” | $603.50$603.50 per attendee |
| 4 | Flack, Graham “Canadian Rhodes Scholars are meeting with Public Service Executives” | $470.34$470.34 per attendee |
| 5 | Flack, Graham “Deputy Ministers Functions. (e.g. Deputy Ministers' Breakfast, Retreats)” | $168.46$168.46 per attendee |
| 6 | Mondou, Isabelle “Deputy Minister`s Retreat.” | $154.45$154.45 per attendee |
| 7 | Laurendeau, Hélène “Deputy Minister`s Breakfast.” | $154.23$154.23 per attendee |
| 8 | Borbey, Patrick “Deputy Ministers Fonctions.” | $153.13$153.13 per attendee |
| 9 | Flack, Graham “Deputy Ministers Functions. (PCO)” | $144.05$144.05 per attendee |
| 10 | LaRocque, Judith A “Committee of Senior Officals (Revised)” | $143.73$143.73 per attendee |