Innovation, Science and Economic Development Canada
Travel and hospitality disclosed by Innovation, Science and Economic Development Canada, records dated 2014-11-28 to 2026-08-23.
Explore all 6,931 recordsTravel, all years
$12.5M
6,373 trips
Hospitality, all years
$146K
558 events
Officials named
467
212 with their own page
Largest single record
$34K
Totals by fiscal year
TravelHospitalityAmount: total (travel + hospitality)
- 2014-15$184K ($183K + $468)
- 2015-16$557K ($547K + $9,825)
- 2016-17$1.0M ($1.0M + $13K)
- 2017-18$1.2M ($1.2M + $7,294)
- 2018-19$1.6M ($1.6M + $24K)
- 2019-20$1.2M ($1.1M + $18K)
- 2020-21$41K ($41K + $0)
- 2021-22$309K ($308K + $1,667)
- 2022-23$1.6M ($1.6M + $14K)
- 2023-24$1.4M ($1.4M + $12K)
- 2024-25$1.3M ($1.3M + $18K)
- 2025-26$1.5M ($1.5M + $23K)
- 2026-27$661K ($655K + $5,722)
Officials with the largest totals
Combined travel and hospitality, all years. Officials below $10,000 are in the explorer.
- Champagne, François-Philippe$531K
- John Knubley$477K
- Mona Nemer$469K
- Navdeep Bains$343K
- Schaan, Mark$312K
- Andrew Noseworthy$305K
- Joly, Mélanie$235K
- Georgaras, Konstantinos$220K
- John Pecman$206K
- Kirsty Duncan$200K
- Jeanne Pratt$196K
- Kennedy, Simon$189K
- Foucher, Ian$180K
- Matthew Boswell$174K
- Johanne Bélisle$157K
- Boswell, Matthew$145K
- Solomon, Evan$133K
- Lang, Elisabeth$133K
- Éric Dagenais$127K
- Paul Halucha$126K
- Boissonnault, Randy$123K
- Mitch Davies$121K
- Lisa Setlakwe$118K
- Mélanie Joly$114K
- Vincent, Charles$111K
- Jennings, Philip$108K
- Bilodeau, Francis$104K
- Dostal, Alexandra$100K
- Vats, Nipun$99K
- Kelly Gillis$98K
- Wall, Peter$96K
- Paul Thompson$93K
- Banerjee, Ritu$92K
- Bardish Chagger$91K
- Massicotte, François$88K
- Andrea Johnston$87K
- Dagenais, Éric$87K
- Belanger, Buckley$81K
- Hamann, Louis$80K
- Martinez Ferrada, Soraya$80K
Largest trips
| # | Record | Amount |
|---|---|---|
| 1 | Joly, Mélanie “Make announcements and meet with stakeholders” | $33,847.35 |
| 2 | Vincent, Charles “Attend stakeholder meetings” | $32,575.49 |
| 3 | François-Philippe Champagne “Attend a series of briefings and meetings with stakeholders - Future Travel Credit issued for cancelled flight” | $28,434.45 |
| 4 | Joly, Mélanie “Make announcements and meet with stakeholders” | $28,171.13 |
| 5 | Solomon, Evan “Make announcements and meet with stakeholders” | $27,483.09 |
| 6 | Joly, Mélanie “Make announcements and meet with stakeholders” | $27,034.92 |
| 7 | Schaan, Mark “Accompany the Minister to announcements and meetings with stakeholders” | $26,967.47 |
| 8 | Dancho, Raquel “Accompany the Minister to announcements and meetings with stakeholders” | $26,145.16 |
| 9 | Samuel, Udita “Accompany the Minister to announcements and meetings with stakeholders” | $24,586.17 |
| 10 | Solomon, Evan “Make announcements and meet with stakeholders” | $24,099.08 |
Largest hospitality events
| # | Record | Amount |
|---|---|---|
| 1 | Nemer, Mona “Meals and refreshments for the Science Meets Parliament event” | $6,448.78$113 per attendee |
| 2 | François-Philippe Champagne “Reception with Japanese Business Executives” | $4,200.00$64 per attendee |
| 3 | Vincent, Charles “Breakfast and lunch for an all-staff meeting” | $3,860.17$15 per attendee |
| 4 | Nemer, Mona “Reception following a public panel discussion on emerging technologies with international science advisors” | $3,117.05$28 per attendee |
| 5 | Joly, Mélanie “Dinner with stakeholders” | $3,082.69$385 per attendee |
| 6 | Mona Nemer “Reception for the G7 Scientific Advice Cooperation on Microplastics Pollution” | $3,000.00$20 per attendee |
| 7 | Johanne Bélisle “Deputy Ministers’ Holiday Celebration” | $2,550.44$2 per attendee |
| 8 | Johanne Bélisle “Deputy Minister's Holiday Breakfast” | $2,362.03$3 per attendee |
| 9 | Nemer, Mona “Science Meets Parliament Lunch” | $1,949.25$32 per attendee |
| 10 | Tanton, Stephanie “Executive Retreat” | $1,920.05$101 per attendee |
Highest hospitality cost per attendee
Only records that state attendee counts.
| # | Record | Amount |
|---|---|---|
| 1 | John Knubley “Attend the Public Policy forum testimonial dinner and awards” | $678.00$678.00 per attendee |
| 2 | Joly, Mélanie “Dinner with stakeholders” | $3,082.69$385.34 per attendee |
| 3 | Nemer, Mona “Royal Society of Canada Annual Gala for the 2025 Celebration of Excellence and Engagement” | $375.00$375.00 per attendee |
| 4 | Joly, Mélanie “Working dinner meeting” | $1,167.52$194.59 per attendee |
| 5 | Champagne, François-Philippe “Stakeholder meeting” | $697.27$174.32 per attendee |
| 6 | Champagne, François-Philippe “Meetings with stakeholders” | $697.27$174.32 per attendee |
| 7 | Johnston, Andrea “Canadian Science Policy Centre Gala” | $169.50$169.50 per attendee |
| 8 | Davies, Mitch “Dinner with Broken Hill Proprietary (BHP) representatives and Minister Champagne” | $922.95$153.83 per attendee |
| 9 | Mitch Davies “Face to Face meeting with the regional directors” | $738.60$147.72 per attendee |
| 10 | Joly, Mélanie “Dinner with stakeholders” | $1,439.66$143.97 per attendee |