Canadian Intergovernmental Conference Secretariat
Travel and hospitality disclosed by Canadian Intergovernmental Conference Secretariat, records dated 2018-06-16 to 2025-11-12.
Explore all 30 recordsTravel, all years
$38K
17 trips
Hospitality, all years
$2,547
13 events
Officials named
6
1 with their own page
Largest single record
$5,158
Totals by fiscal year
TravelHospitalityAmount: total (travel + hospitality)
- 2018-19$7,674 ($7,674 + $0)
- 2019-20$3,615 ($3,466 + $149)
- 2022-23$3,554 ($2,666 + $888)
- 2023-24$18K ($17K + $676)
- 2024-25$7,680 ($6,990 + $691)
- 2025-26$144 ($0 + $144)
Officials with the largest totals
Combined travel and hospitality, all years. Officials below $10,000 are in the explorer.
- Onyancha, Ruth$16K
- Bourget, Carole$7,288
- Brian Berry$6,350
- Gagnon,Eric$5,963
- André M.McArdle$4,938
- Benoit Massé$97
Largest trips
| # | Record | Amount |
|---|---|---|
| 1 | Onyancha, Ruth “Minister's Forum 2023” | $5,158.47 |
| 2 | Bourget, Carole “Annual Conference of the Governor General” | $3,368.98 |
| 3 | Gagnon,Eric “To attend the Annual Conference of Federal, Provincial and Territorial Ministers of Agriculture” | $3,077.96 |
| 4 | Brian Berry “Conference of Canadian Election Officials.” | $2,973.93 |
| 5 | Gagnon,Eric “To attend the meeting of Provincial-Territorial Ministers Responsible for Local Government in St.John's” | $2,698.10 |
| 6 | Carole Bourget “To attend the Federal-Provincial-Territorial meeting of Deputy Ministers responsible for Culture and Heritage” | $2,665.67 |
| 7 | Onyancha, Ruth “2023 Energy and Mines Ministers' Conference” | $2,570.11 |
| 8 | Onyancha, Ruth “To attend the Conference of : Finance Ministers Meeting” | $2,484.00 |
| 9 | Onyancha, Ruth “Strengthening partnership: Discussion on Nunavut's priorities” | $2,187.94 |
| 10 | Brian Berry “Conference of Canadian Election Officials.” | $1,804.87 |
Largest hospitality events
| # | Record | Amount |
|---|---|---|
| 1 | Bourget, Carole “All Staff Recognition Event” | $650.93$22 per attendee |
| 2 | Onyancha, Ruth “Refreshment: Mandatory all-staff meeting” | $347.11$8 per attendee |
| 3 | Onyancha, Ruth “Mandatory all-staff meeting” | $310.89$8 per attendee |
| 4 | Bourget, Carole “Lunch for National Public Service Week” | $237.24$7 per attendee |
| 5 | Bourget, Carole “Executive Committee Retreat” | $202.38$34 per attendee |
| 6 | Eric Gagnon “Refreshments: Executive Committee Retreat” | $186.68$31 per attendee |
| 7 | André M.McArdle “Lunch for Strategic Retreat.” | $148.93$25 per attendee |
| 8 | Ruth,Onyancha “Opening ceremony for the 2024 National Public Service Week” | $103.64$3 per attendee |
| 9 | Benoit Massé “Refreshments and breakfast for Strategic Retreat Meeting” | $97.11$16 per attendee |
| 10 | Bourget, Carole “Launch of the 2023 GCWCC campaign” | $87.22$4 per attendee |
Highest hospitality cost per attendee
Only records that state attendee counts.
| # | Record | Amount |
|---|---|---|
| 1 | Bourget, Carole “Executive Committee Retreat” | $202.38$33.73 per attendee |
| 2 | Eric Gagnon “Refreshments: Executive Committee Retreat” | $186.68$31.11 per attendee |
| 3 | André M.McArdle “Lunch for Strategic Retreat.” | $148.93$24.82 per attendee |
| 4 | Bourget, Carole “All Staff Recognition Event” | $650.93$22.45 per attendee |
| 5 | Benoit Massé “Refreshments and breakfast for Strategic Retreat Meeting” | $97.11$16.18 per attendee |
| 6 | Onyancha, Ruth “Refreshment: Mandatory all-staff meeting” | $347.11$8.47 per attendee |
| 7 | Onyancha, Ruth “Mandatory all-staff meeting” | $310.89$7.77 per attendee |
| 8 | Bourget, Carole “Lunch for National Public Service Week” | $237.24$7.41 per attendee |
| 9 | Bourget, Carole “Launch of the 2023 GCWCC campaign” | $87.22$4.15 per attendee |
| 10 | Ruth,Onyancha “Opening ceremony for the 2024 National Public Service Week” | $103.64$2.73 per attendee |