Law Commission of Canada
Travel and hospitality disclosed by Law Commission of Canada, records dated 2023-08-20 to 2026-07-08.
Explore all 35 recordsTravel, all years
$64K
31 trips
Hospitality, all years
$1,348
4 events
Officials named
1
1 with their own page
Largest single record
$12K
Totals by fiscal year
TravelHospitalityAmount: total (travel + hospitality)
- 2023-24$13K ($12K + $208)
- 2024-25$14K ($14K + $288)
- 2025-26$25K ($25K + $397)
- 2026-27$14K ($13K + $455)
Officials with the largest totals
Combined travel and hospitality, all years. Officials below $10,000 are in the explorer.
Largest trips
| # | Record | Amount |
|---|---|---|
| 1 | SHAUNA VAN PRAAGH “Attend Commonwealth Association of Law Reform Agencies Conference, sit on panel discussions at the Commonwealth Association of Law Reform Agencies Conference in Singapore, Singapore” | $11,704.30 |
| 2 | SHAUNA VAN PRAAGH “Attend 60th Anniversary of the Law Commission of England & Wales event and meet with representatives from various international Law Reform institutions” | $5,622.70 |
| 3 | SHAUNA VAN PRAAGH “Hosting Discussion Circle in Whitehorse, Yukon” | $3,259.30 |
| 4 | SHAUNA VAN PRAAGH “Lead LCC Listen and Learn Roundtables and attend meetings with stakeholders.” | $3,128.42 |
| 5 | SHAUNA VAN PRAAGH “ULCC Annual Meeting” | $2,962.77 |
| 6 | SHAUNA VAN PRAAGH “Attend a Listen and Learn in Victoria that the Law Commission of Canada chaired and the Shape of Freedom Conference in Vancouver in which the President was a speaker.” | $2,957.76 |
| 7 | SHAUNA VAN PRAAGH “Attend and speak at a symposium (RIIJ).” | $2,868.98 |
| 8 | SHAUNA VAN PRAAGH “Attendance at ULCC Conference” | $2,720.29 |
| 9 | SHAUNA VAN PRAAGH “Hosting Listen and Learn in Fredericton, New Brunswick” | $2,706.95 |
| 10 | SHAUNA VAN PRAAGH “Attendance and presentation at Annual FOLRAC Conference” | $2,702.46 |
Largest hospitality events
| # | Record | Amount |
|---|---|---|
| 1 | SHAUNA VAN PRAAGH “Refreshments and boxed lunch: Annual Federation of Law Reform Agencies of Canada meeting” | $454.56$25 per attendee |
| 2 | SHAUNA VAN PRAAGH “Law Commission of England and Wales Visit” | $396.94$66 per attendee |
| 3 | SHAUNA VAN PRAAGH “Focus Circle Discussion” | $288.15$29 per attendee |
| 4 | SHAUNA VAN PRAAGH “All-Staff Assembly” | $208.49$21 per attendee |
Highest hospitality cost per attendee
Only records that state attendee counts.
| # | Record | Amount |
|---|---|---|
| 1 | SHAUNA VAN PRAAGH “Law Commission of England and Wales Visit” | $396.94$66.16 per attendee |
| 2 | SHAUNA VAN PRAAGH “Focus Circle Discussion” | $288.15$28.81 per attendee |
| 3 | SHAUNA VAN PRAAGH “Refreshments and boxed lunch: Annual Federation of Law Reform Agencies of Canada meeting” | $454.56$25.25 per attendee |
| 4 | SHAUNA VAN PRAAGH “All-Staff Assembly” | $208.49$20.85 per attendee |