Office of the Intelligence Commissioner
Travel and hospitality disclosed by Office of the Intelligence Commissioner, records dated 2019-10-13 to 2026-06-17.
Explore all 20 recordsTravel, all years
$53K
16 trips
Hospitality, all years
$1,104
4 events
Officials named
5
2 with their own page
Largest single record
$9,471
Totals by fiscal year
TravelHospitalityAmount: total (travel + hospitality)
- 2019-20$20K ($20K + $0)
- 2022-23$800 ($0 + $800)
- 2023-24$1,661 ($1,427 + $234)
- 2024-25$6,261 ($6,261 + $0)
- 2025-26$13K ($13K + $52)
- 2026-27$12K ($12K + $18)
Officials with the largest totals
Combined travel and hospitality, all years. Officials below $10,000 are in the explorer.
- Justin Dubois$16K
- Dansereau, Guylaine A.$11K
- Plouffe, Jean-Pierre$9,471
- The Honourable Simon Noël$8,927
- Simon Noël$8,823
Largest trips
| # | Record | Amount |
|---|---|---|
| 1 | Plouffe, Jean-Pierre “Attend the Five Eyes Intelligence Oversight and Review Council meeting” | $9,470.86 |
| 2 | Simon Noël “European Intelligence Oversight Conference” | $8,822.88 |
| 3 | Dansereau, Guylaine A. “Attend the Five Eyes Intelligence Oversight and Review Council meeting” | $8,726.10 |
| 4 | The Honourable Simon Noël “Five Eyes Intelligence Oversight and Review Council Meeting” | $8,692.72 |
| 5 | Justin Dubois “Five Eyes Intelligence Oversight and Review Council Meeting” | $5,619.17 |
| 6 | Justin Dubois “Five Eyes Intelligence Oversight and Review Council Meeting” | $4,127.75 |
| 7 | Justin Dubois “European Intelligence Oversight Conference” | $3,594.29 |
| 8 | Dansereau, Guylaine A. “Attend Privacy and Security Conference” | $1,713.92 |
| 9 | Justin Dubois “CASIS Vancouver 2023 Conference” | $1,426.81 |
| 10 | Justin Dubois “Participate on panel and attend privacy and security summit” | $551.50 |
Largest hospitality events
| # | Record | Amount |
|---|---|---|
| 1 | Guylaine A. Dansereau “Recognition Ceremony - Reception” | $799.78$42 per attendee |
| 2 | The Honourable Simon Noël “NPSW - Awards and Recognition Luncheon” | $234.02$39 per attendee |
| 3 | Justin Dubois “Meeting with external stakeholders - Five Eyes Intelligence Oversight and Review Council” | $51.95$10 per attendee |
| 4 | Justin Dubois “Meeting with external stakeholders - European Intelligence Oversight Conference” | $18.00$6 per attendee |
Highest hospitality cost per attendee
Only records that state attendee counts.
| # | Record | Amount |
|---|---|---|
| 1 | Guylaine A. Dansereau “Recognition Ceremony - Reception” | $799.78$42.09 per attendee |
| 2 | The Honourable Simon Noël “NPSW - Awards and Recognition Luncheon” | $234.02$39.00 per attendee |
| 3 | Justin Dubois “Meeting with external stakeholders - Five Eyes Intelligence Oversight and Review Council” | $51.95$10.39 per attendee |
| 4 | Justin Dubois “Meeting with external stakeholders - European Intelligence Oversight Conference” | $18.00$6.00 per attendee |