Indigenous Services Canada
Travel and hospitality disclosed by Indigenous Services Canada, records dated 2017-09-04 to 2026-08-18.
Explore all 1,594 recordsTravel, all years
$2.4M
1,487 trips
Hospitality, all years
$37K
107 events
Officials named
145
57 with their own page
Largest single record
$21K
Totals by fiscal year
TravelHospitalityAmount: total (travel + hospitality)
- 2017-18$105K ($104K + $908)
- 2018-19$296K ($294K + $1,667)
- 2019-20$318K ($314K + $3,973)
- 2020-21$1,803 ($1,803 + $0)
- 2021-22$89K ($89K + $0)
- 2022-23$429K ($429K + $278)
- 2023-24$445K ($440K + $5,146)
- 2024-25$429K ($412K + $17K)
- 2025-26$285K ($285K + $610)
- 2026-27$87K ($79K + $7,138)
Officials with the largest totals
Combined travel and hospitality, all years. Officials below $10,000 are in the explorer.
- Keith Conn$171K
- Joanne Wilkinson$156K
- Philippe Thompson$125K
- Hajdu, Patricia$119K
- Catherine Lappe$96K
- Basaraba, Christi$83K
- Jennifer Wheatley$83K
- Hajdu, Patty$67K
- Marc Sanderson$63K
- Lynda Clairmont$63K
- O'Regan, Seamus$58K
- Gull-Masty, Mandy$53K
- Gina Wilson$47K
- Philpott, Jane$47K
- Paula Hadden-Jokiel$47K
- Michelle Kovacevic$45K
- MacKendrick, Andrew$44K
- Valérie Gideon$40K
- Candice St-Aubin$38K
- Marsh, Griffin$37K
- Sparkes, Benjamin$37K
- Heus, Katharine$36K
- Hayden, Jessica$36K
- Sony Perron$35K
- Randi Anderson$31K
- Couchie, Clinton$29K
- Danielle White$28K
- Harris, Ashley$28K
- Jean-François Tremblay$27K
- Nudo, Jordano$25K
- Miller, Marc$25K
- Kozelj, Jennifer$24K
- Christiane Fox$22K
- Patrick Boucher$20K
- Julien Castonguay$20K
- Collard, Jérémy$19K
- Gao, Helen$17K
- Kuschnik, Ellen$16K
- McElrea, Olivia$16K
- Lam, Joanna$16K
Largest trips
| # | Record | Amount |
|---|---|---|
| 1 | Hajdu, Patricia “To meet with officials from the Government of Finland to exchange knowledge on mutual priorities regarding Indigenous Peoples in Canada and Finland including participation in trade, global economy, and other economic pursuits; and, meet with Sámi officials and representatives to discuss self-governance and other key issues.” | $20,970.28 |
| 2 | Hajdu, Patty “The main purpose of this trip was to share experiences and gain knowledge of Canada’s approach to reconciliation with Indigenous Peoples. Build and deepen relationships with Aotearoa-New Zealand for future collaborations.” | $16,390.93 |
| 3 | Michelle Kovacevic “Accompany the Minister to meet the Sámi people.” The record’s cost lines add up to $15,447.10; its stated total is $15,544.34. This site uses the stated total. | $15,544.34 |
| 4 | Keith Conn “Attend the Te Hui Taketake a te Puna Tahua Toa (international summit to grow the indigenous economy globally)” The record’s cost lines add up to $15,456.94; its stated total is $15,482.22. This site uses the stated total. | $15,482.22 |
| 5 | Gina Wilson “Ministerial visit to meet with Māori and government leaders and representatives to discuss Indigenous economic development, self-determination, climate change, health, education and more” The record’s cost lines add up to $11,892.76; its stated total is $11,982.76. This site uses the stated total. | $11,982.76 |
| 6 | Sony Perron “Attend the Canada-Australia Public Policy Initiative” | $11,635.36 |
| 7 | Joanne Wilkinson “The purpose of this trip is to attend the 2023 United Nations Climate Change Conference (COP28)” The record’s cost lines add up to $10,922.75; its stated total is $10,935.61. This site uses the stated total. | $10,935.61 |
| 8 | Heus, Katharine “To support the Minister during her trip” | $10,619.80 |
| 9 | Anderson, Randi “To staff the Minister as she meet with officials from the Government of Finland to exchange knowledge on mutual priorities regarding Indigenous Peoples in Canada and Finland including participation in trade, global economy, and other economic pursuits; and, meet with Sámi officials and representatives to discuss self-governance and other key issues.” | $10,371.30 |
| 10 | Gao, Helen “To support the Minister during her trip” | $9,965.61 |
Largest hospitality events
| # | Record | Amount |
|---|---|---|
| 1 | Candice St-Aubin “Room Rental Charge for the First Nations Inuit Health Branch and Regional Operations Gathering” | $5,509.42$190 per attendee |
| 2 | Julien Castonguay “Hospitality for the Official launch of the Ontario Financial Agreement for long-term Reform of First Nations Child and Family Services in Ontario” | $3,703.00$25 per attendee |
| 3 | Julien Castonguay “Catering services provided in support of the official launch event for the Ontario Final Agreement. The hospitality supported the participation of First Nations representatives, government officials, partners, and other stakeholders attending the event, and facilitated engagement, relationship-building, and discussions related to the implementation and objectives of the Agreement.” | $2,777.08$19 per attendee |
| 4 | Joanne Wilkinson “In Person National Water Workshop” | $2,433.97$122 per attendee |
| 5 | Phlippe Thompson “Chief Finances, Results and Delivery Officer-Sector All Staff” | $1,901.39$8 per attendee |
| 6 | BASARABA, CHRISTI REANNE “Minister hosted lunch in Finland” | $1,713.08$114 per attendee |
| 7 | Gina Wilson “Deputy Minister's Recongnition Awards” | $1,125.00$0 per attendee |
| 8 | Joanne Wilkinson “Tobacco for Chief Offerings” | $827.82$414 per attendee |
| 9 | Candince St-Aubin “Hospitality for the Grassy Narrows Mercury Care Home Negotiations Event” | $803.08$50 per attendee |
| 10 | Danielle White “Catering for the Strategic Policy and Partnerships Sector Executive Retreat” | $752.63$34 per attendee |
Highest hospitality cost per attendee
Only records that state attendee counts.
| # | Record | Amount |
|---|---|---|
| 1 | Joanne Wilkinson “Tobacco for Chief Offerings” | $827.82$413.91 per attendee |
| 2 | Candice St-Aubin “Room Rental Charge for the First Nations Inuit Health Branch and Regional Operations Gathering” | $5,509.42$189.98 per attendee |
| 3 | Gina Wilson “Pendant in the Honouring of Maggie Hodgson. Night gathering of Healing Our Spirit Worldwide.” | $159.94$159.94 per attendee |
| 4 | BASARABA, CHRISTI REANNE “Moccasins as gifts for Finnish hosts (3 pairs)” | $531.10$132.78 per attendee |
| 5 | Joanne Wilkinson “In Person National Water Workshop” | $2,433.97$121.70 per attendee |
| 6 | BASARABA, CHRISTI REANNE “Minister hosted lunch in Finland” | $1,713.08$114.21 per attendee |
| 7 | Jeffery Budge “Reimbursement of 3 tickets for the Minister and staff in joining partners for the evening's celebration of Indigenous culture.” | $285.00$95.00 per attendee |
| 8 | Borgenicht, Maya “Meeting with stakeholders to discuss Aboriginal Financial Institutions” | $138.67$69.33 per attendee |
| 9 | Joanne Wilkinson “Tobacco for Chief Offerings” | $166.75$55.58 per attendee |
| 10 | Candince St-Aubin “Hospitality for the Grassy Narrows Mercury Care Home Negotiations Event” | $803.08$50.19 per attendee |