Prince Rupert Port Authority
Travel and hospitality disclosed by Prince Rupert Port Authority, records dated 2023-04-03 to 2026-07-29.
Explore all 303 recordsTravel, all years
$615K
183 trips
Hospitality, all years
$37K
120 events
Officials named
13
9 with their own page
Largest single record
$31K
Totals by fiscal year
TravelHospitalityAmount: total (travel + hospitality)
- 2023-24$163K ($155K + $8,185)
- 2024-25$197K ($182K + $15K)
- 2025-26$233K ($221K + $12K)
- 2026-27$58K ($57K + $1,341)
Officials with the largest totals
Combined travel and hospitality, all years. Officials below $10,000 are in the explorer.
- Stevenson, Shaun$327K
- Ruest, Jean-Jacques$68K
- Lantin, Peter$62K
- Graham, Rod$38K
- Clinton-Percival, Beverley$34K
- Andreone, Rita$33K
- Slocombe, Kurt$32K
- Cassady, Hilary$31K
- Tjallingii, Frans$16K
- Brain, Lee$5,874
- Grant, Matthew$2,100
- Clayton, Kenneth$1,854
- Farrell, John$1,574
Largest trips
| # | Record | Amount |
|---|---|---|
| 1 | Stevenson, Shaun “Carrier Outreach, ACPA, Vancouver Meetings” | $30,624.65 |
| 2 | Stevenson, Shaun “Federal Trade Mission Team Canada” | $16,748.77 |
| 3 | Stevenson, Shaun “TEC Meeting, Seatrade Conf, Stakeholder Meetings” | $16,524.11 |
| 4 | Stevenson, Shaun “Asia Trade Mission” | $15,654.08 |
| 5 | Stevenson, Shaun “Ports Canada Conference; PRPA Board Meetings; Vancouver Meetings” | $12,741.63 |
| 6 | Stevenson, Shaun “Westac/CILTNA/CTRF/Deloitte/GVBoT con &CIB/Altgas meetings” | $10,976.02 |
| 7 | Stevenson, Shaun “WESTAC, ACPA, Stakeholder meetings” | $10,572.07 |
| 8 | Stevenson, Shaun “Seatrade” | $10,347.22 |
| 9 | Stevenson, Shaun “ACPA Board meetings” | $10,304.09 |
| 10 | Stevenson, Shaun “DPW Customer event; AAPA conference” | $9,615.94 |
Largest hospitality events
| # | Record | Amount |
|---|---|---|
| 1 | Stevenson, Shaun “CanXPort Closing Dinner with CIB, Raymont, & CN” | $2,966.79$247 per attendee |
| 2 | Stevenson, Shaun “Business Meeting” | $2,130.92$112 per attendee |
| 3 | Stevenson, Shaun “Business Meeting” | $1,498.47$136 per attendee |
| 4 | Stevenson, Shaun “Business Meeting” | $1,264.50$70 per attendee |
| 5 | Stevenson, Shaun “Business Meeting” | $1,220.37$305 per attendee |
| 6 | Stevenson, Shaun “Dinner with PRPA & Ray-Mont” | $1,052.80$132 per attendee |
| 7 | Stevenson, Shaun “Business Meeting” | $1,043.61$149 per attendee |
| 8 | Stevenson, Shaun “Business Meeting” | $1,023.12$256 per attendee |
| 9 | Stevenson, Shaun “Dinner with Ray-mont Logistics” | $987.32$197 per attendee |
| 10 | Stevenson, Shaun “Business Meeting” | $986.78$197 per attendee |
Highest hospitality cost per attendee
Only records that state attendee counts.
| # | Record | Amount |
|---|---|---|
| 1 | Stevenson, Shaun “Partner Dinner with CN” | $955.64$477.82 per attendee |
| 2 | Stevenson, Shaun “Business Meeting” | $372.00$372.00 per attendee |
| 3 | Stevenson, Shaun “Business Meeting with DPW” | $665.04$332.52 per attendee |
| 4 | Stevenson, Shaun “Business Meeting” | $1,220.37$305.09 per attendee |
| 5 | Stevenson, Shaun “Business Meeting” | $1,023.12$255.78 per attendee |
| 6 | Stevenson, Shaun “CanXPort Closing Dinner with CIB, Raymont, & CN” | $2,966.79$247.23 per attendee |
| 7 | Stevenson, Shaun “Business Meeting” | $460.57$230.28 per attendee |
| 8 | Stevenson, Shaun “Dinner with Raymont” | $403.47$201.74 per attendee |
| 9 | Stevenson, Shaun “Dinner with Ray-mont Logistics” | $987.32$197.46 per attendee |
| 10 | Stevenson, Shaun “Business Meeting” | $986.78$197.36 per attendee |