Social Sciences and Humanities Research Council of Canada
Travel and hospitality disclosed by Social Sciences and Humanities Research Council of Canada, records dated 2016-04-07 to 2026-08-05.
Explore all 541 recordsTravel, all years
$818K
518 trips
Hospitality, all years
$1,855
23 events
Officials named
15
10 with their own page
Largest single record
$17K
Totals by fiscal year
TravelHospitalityAmount: total (travel + hospitality)
- 2016-17$15K ($15K + $276)
- 2017-18$86K ($86K + $427)
- 2018-19$138K ($138K + $18)
- 2019-20$146K ($145K + $986)
- 2020-21$1,180 ($1,180 + $0)
- 2021-22$8,574 ($8,574 + $0)
- 2022-23$87K ($87K + $99)
- 2023-24$107K ($107K + $0)
- 2024-25$83K ($83K + $0)
- 2025-26$109K ($109K + $49)
- 2026-27$40K ($40K + $0)
Officials with the largest totals
Combined travel and hospitality, all years. Officials below $10,000 are in the explorer.
- Hewitt, Ted$304K
- Gobel, Ursula$113K
- Lamoureux, Sylvie$80K
- Bérubé, Dominique$78K
- Brent Herbert-Copley$54K
- Laflamme, Valérie$53K
- La Traverse, Valérie$35K
- Wilson, Tim$30K
- Lapointe, Tara$30K
- Ted Hewit$25K
- Labrie, Normand$9,061
- Krcevinac, Gordana$8,577
- PATRICIA SAUVÉ-MCCUAN$730
- Osterrath, Dominique$148
- Patricia Sauvé-McCuan$62
Largest trips
| # | Record | Amount |
|---|---|---|
| 1 | Lamoureux, Sylvie “Attend the Global Research Council 2026 Annual Meeting.” | $16,673.03 |
| 2 | Hewitt, Ted “Attend meetings to engage with senior management of international organizations, such as Fundação de Amparo à Pesquisa do Estado de São Paulo, Universidade Estadual, Conselho Nacional de Desenvolvimento Científico e Tecnológico and Coordenação de Aperfeiçoamento de Pessoal de Nível Superior; and other meetings with multiple senior executives.” | $12,050.25 |
| 3 | Hewitt, Ted “Attend meetings to re-engage with senior management of international organizations , such as the Canadian Consulate, the Sao Paulo Research Foundation, the University of San Paulo and International Affairs, Ministry of Science Technology and Innovation for follow up on Joint Science and Technology Cooperation Committee meeting.” | $12,047.86 |
| 4 | Ted Hewit “Canada-Brazil Joint Committee Meeting” | $11,974.72 |
| 5 | Hewitt, Ted “Key Stakeholder Engagement Meetings - Bonn Group Meeting” | $10,838.28 |
| 6 | Ted Hewitt “Outreach Activity - Croatia Research Collaboration” | $9,700.77 |
| 7 | HEWITT, TED “European key stakeholders meetings” | $9,358.34 |
| 8 | Ted Hewitt “Various meetings Canada-Brazil Joint Science” | $9,307.79 |
| 9 | Lamoureux, Sylvie “Accompany and support the President of the Social Sciences and Humanities Research Council of Canada during multiple meetings, including at the European Commission and the European Network of Living Labs and to be introduced to key european stakeholders.” | $8,435.26 |
| 10 | Hewitt, Ted “Attend meetings to engage with senior management and visit the Harwell science campus.” | $7,541.87 |
Largest hospitality events
| # | Record | Amount |
|---|---|---|
| 1 | Bérubé, Dominique “Advisory Committee on Equity, Diversity and Inclusion Policy Dinner” | $838.40$84 per attendee |
| 2 | Ted Hewitt “PREVIOUS QUARTER: Senior Management committee Retreat” | $208.01$35 per attendee |
| 3 | DOMINIQUE BERUBE “Aaron Franks Recognition Event” | $100.00$2 per attendee |
| 4 | Patricia Sauvé-McCuan “Annual Reference Level Update emergency working lunch” | $62.19$8 per attendee |
| 5 | Ted Hewitt “Chief Executive Officer, Aga Khan Foundation” | $60.00$30 per attendee |
| 6 | Herbert-Copley, Brent “Senior Management Committee Retreat” | $59.35$7 per attendee |
| 7 | Hewitt, Ted “Dinner: Council meeting” | $54.40$5 per attendee |
| 8 | TED HEWITT “Canada Research Chair Equity Meeting” | $53.33$27 per attendee |
| 9 | Lamoureux, Sylvie “Refreshments: meeting with delegates from the Swedish Foundation, to promote international contacts between research funding bodies.” | $49.44$10 per attendee |
| 10 | Hewitt, Ted “Lunch: meeting the President of Chatham Consulting, and Former Director, Office of the Chief Scientist, Ontario Ministry of Research, Innovation and Science” | $44.30$22 per attendee |
Highest hospitality cost per attendee
Only records that state attendee counts.
| # | Record | Amount |
|---|---|---|
| 1 | Bérubé, Dominique “Advisory Committee on Equity, Diversity and Inclusion Policy Dinner” | $838.40$83.84 per attendee |
| 2 | Ted Hewitt “PREVIOUS QUARTER: Senior Management committee Retreat” | $208.01$34.67 per attendee |
| 3 | Ted Hewitt “Chief Executive Officer, Aga Khan Foundation” | $60.00$30.00 per attendee |
| 4 | TED HEWITT “Canada Research Chair Equity Meeting” | $53.33$26.66 per attendee |
| 5 | Hewitt, Ted “Lunch: meeting the President of Chatham Consulting, and Former Director, Office of the Chief Scientist, Ontario Ministry of Research, Innovation and Science” | $44.30$22.15 per attendee |
| 6 | Lamoureux, Sylvie “Refreshments: meeting with delegates from the Swedish Foundation, to promote international contacts between research funding bodies.” | $49.44$9.89 per attendee |
| 7 | Patricia Sauvé-McCuan “Annual Reference Level Update emergency working lunch” | $62.19$7.77 per attendee |
| 8 | Herbert-Copley, Brent “Senior Management Committee Retreat” | $59.35$7.42 per attendee |
| 9 | Ted Hewitt “Interagency heads meeting” | $29.20$7.30 per attendee |
| 10 | Hewitt, Ted “Dinner: Council meeting” | $54.40$4.95 per attendee |