National Film Board
Travel and hospitality disclosed by National Film Board, records dated 2017-04-18 to 2026-08-06.
Explore all 918 recordsTravel, all years
$712K
502 trips
Hospitality, all years
$87K
416 events
Officials named
32
15 with their own page
Largest single record
$9,222
Totals by fiscal year
TravelHospitalityAmount: total (travel + hospitality)
- 2017-18$66K ($64K + $2,282)
- 2018-19$155K ($142K + $13K)
- 2019-20$121K ($113K + $7,981)
- 2020-21$167 ($124 + $43)
- 2021-22$36K ($34K + $2,341)
- 2022-23$114K ($104K + $10K)
- 2023-24$80K ($71K + $9,519)
- 2024-25$73K ($56K + $17K)
- 2025-26$99K ($74K + $25K)
- 2026-27$56K ($56K + $238)
Officials with the largest totals
Combined travel and hospitality, all years. Officials below $10,000 are in the explorer.
- Claude Joli Cœur$189K
- Suzanne Guèvremont$147K
- René Bourdages$125K
- Richard Cormier$47K
- Roy, Julie$42K
- Jerôme Dufour$26K
- Fournier, Jimmy$25K
- Stéphanie L’Écuyer$24K
- François Tremblay$24K
- Robin, Christian$21K
- Chaly, Betsy$20K
- Chan, Victoria$18K
- Anne-Claire Lefaivre$14K
- Hilary Rose$11K
- Luisa Frate$11K
- Keith Clarkson$8,291
- Nancy Juneau$7,560
- Frate, Luisa$6,379
- Chan, Victoria Wing Chi Gazira$5,561
- Qiwen Julia Zhu$5,018
- Heller, Joanne$4,719
- Cynthia Miller$3,664
- Serrano, Ana$3,262
- Serrano, Ana Clarissa$2,401
- Dubeau, Eric$2,360
- Laurie Cameron$2,076
- André Provencher$1,747
- Provencher, Andre$1,726
- Jérome Dufour$318
- Joli-Coeur, Claude$282
- Joanne Heller$265
- François tremblay$192
Largest trips
| # | Record | Amount |
|---|---|---|
| 1 | Suzanne Guèvremont “Annecy International Animation Film Festival and Pre-Festival Meetings” | $9,221.98 |
| 2 | Suzanne Guèvremont “Cannes Festival” | $8,575.31 |
| 3 | Anne-Claire Lefaivre “Annecy International Animation Film Festival” | $8,558.37 |
| 4 | Suzanne Guèvremont “Annecy International Animation Film Festival” | $7,341.20 |
| 5 | Claude Joli Cœur “CANCELLED:Trip to South America with a Canadian Heritage delegation.” | $6,842.89 |
| 6 | Suzanne Guèvremont “The 98th Academy Awards (Oscars) - 2026” | $6,664.76 |
| 7 | Stéphanie L’Écuyer “The 98th Academy Awards (Oscars) - 2026” | $6,344.63 |
| 8 | Richard Cormier “Combined trip: NFB Toronto studio visit & CRC Board of Directors & SXSW” | $6,230.86 |
| 9 | Claude Joli Cœur “Meetings with Radio-France, France télévision, TV5 monde.” | $6,118.82 |
| 10 | Richard Cormier “Annecy 2024 Festival trip” | $6,054.94 |
Largest hospitality events
| # | Record | Amount |
|---|---|---|
| 1 | Suzanne Guèvremont “Reception-Banquet celebrating the 50th anniversary of the Toronto International Film Festival (TIFF)” | $8,280.41$60 per attendee |
| 2 | François Tremblay “World Cafe - Breakfast and Lunch” | $3,625.00$56 per attendee |
| 3 | Claude Joli Cœur “Board of trustes meeting-Breakfast, Lunch” | $2,784.70$232 per attendee |
| 4 | Suzanne Guèvremont “Networking Cocktail for the Film “Les grands débordements”- Reception” | $2,301.62$33 per attendee |
| 5 | François Tremblay “Employee Recognition -Reception” | $2,299.50$12 per attendee |
| 6 | Suzanne Guèvremont “Cultural Industry Networking Evening of the “Quartier des spectacles” - Reception” | $2,276.51$28 per attendee |
| 7 | Richard Cormier “NFB Open House - Refreshments” | $1,542.40$15 per attendee |
| 8 | Guèvremont, Suzanne “NFB Strategic planning - Diner” | $1,488.98$55 per attendee |
| 9 | Suzanne Guèvremont “NFB Producers working session - Lunch” | $1,440.75$41 per attendee |
| 10 | Suzanne Guèvremont “National Film Board of Canada and Montreal International Documentary Festival Open House Event (RIDM) – Refreshments” | $1,437.19$14 per attendee |
Highest hospitality cost per attendee
Only records that state attendee counts.
| # | Record | Amount |
|---|---|---|
| 1 | Claude Joli Cœur “Board of trustes meeting-Breakfast, Lunch” | $2,784.70$232.06 per attendee |
| 2 | Claude Joli Cœur “Board of trustes meeting - Lunchs / Snacks” | $1,281.91$106.83 per attendee |
| 3 | Claude Joli Cœur “Board of trustes meeting - Lunchs/Snacks” | $1,159.20$105.38 per attendee |
| 4 | Claude Joli Cœur “NFB Board of Trustees Meeting : Breakfast, Lunch & Refreshments” | $1,110.54$100.96 per attendee |
| 5 | Suzanne Guèvremont “NFB Board of Trustees Meeting - Dinner” | $560.32$80.05 per attendee |
| 6 | Claude Joli Cœur “NFB Board of Trustees Meeting : Diner” | $918.49$76.54 per attendee |
| 7 | Suzanne Guèvremont “Working session - Téléfilm Canada - Diner” | $75.37$75.37 per attendee |
| 8 | Suzanne Guèvremont “NFB Board of Trustees meeting - Diner” | $1,279.39$71.08 per attendee |
| 9 | Claude Joli Cœur “Working session” | $211.88$70.63 per attendee |
| 10 | Guèvremont, Suzanne “Telefilm Canada Board of Trustees Meeting - Diner” | $67.84$67.84 per attendee |