The National Battlefields Commission
Travel and hospitality disclosed by The National Battlefields Commission, records dated 2019-04-04 to 2026-06-19.
Explore all 156 recordsTravel, all years
$38K
48 trips
Hospitality, all years
$52K
108 events
Officials named
7
3 with their own page
Largest single record
$6,952
Totals by fiscal year
TravelHospitalityAmount: total (travel + hospitality)
- 2019-20$8,233 ($6,494 + $1,739)
- 2021-22$11K ($0 + $11K)
- 2022-23$9,598 ($8,872 + $726)
- 2023-24$7,851 ($6,872 + $979)
- 2024-25$37K ($5,362 + $32K)
- 2025-26$10K ($6,827 + $3,557)
- 2026-27$5,973 ($3,671 + $2,302)
Officials with the largest totals
Combined travel and hospitality, all years. Officials below $10,000 are in the explorer.
- Robert, Jean$30K
- Annie Talbot$28K
- Haberlin, James$20K
- Lise Moreau$4,261
- Laquerre, Bernard$3,730
- Chen, Ellen Yifan$3,021
- Ellen Yfan Chen$835
Largest trips
| # | Record | Amount |
|---|---|---|
| 1 | Robert, Jean “Participation in a memorial ceremony” | $4,221.34 |
| 2 | Jean Robert “Commemoration of the Liberation of Vimy 2026” | $2,835.86 |
| 3 | Haberlin, James “Meeting of Heads of Canadian Heritage Organizations” | $2,026.00 |
| 4 | Talbot, Annie “Meeting of Heads of Canadian Heritage Organizations” | $1,897.88 |
| 5 | Robert, Jean “Meeting of Chairs of Canadian Heritage Organizations” | $1,756.69 |
| 6 | Robert, Jean “Meeting of Chairs of Canadian Heritage Organizations” | $1,552.99 |
| 7 | Robert, Jean “Meeting with stakeholders from Canadian Heritage” | $1,073.18 |
| 8 | Robert, Jean “Participation in a charity event” | $1,054.77 |
| 9 | Robert, Jean “Meeting with Deputy Minister of Canadian Heritage” | $1,005.79 |
| 10 | Robert, Jean “Meetings with partners, external and internal stakeholders” | $1,002.91 |
Largest hospitality events
| # | Record | Amount |
|---|---|---|
| 1 | Annie Talbot “Opening of Quebec 1775: Blizzards and Battle exhibition” | $6,951.50$32 per attendee |
| 2 | Haberlin, James “Hosting - launch evening of the promotional networking congress Bienvenue Québec” | $5,680.91$34 per attendee |
| 3 | Haberlin, James “Unveiling of Artworks by First Nations Artists on the National Day for Truth and Reconciliation” | $5,291.26$62 per attendee |
| 4 | Haberlin, James “Hosting surrounding The unveiling of Artworks by First Nations Artists on the National Day for Truth and Reconciliation” | $3,615.24$100 per attendee |
| 5 | Annie Talbot “Event - Announcement of the acquisition of the Jean François Leclerc Collection about Quebec City’s Tricentennial” | $3,375.67$31 per attendee |
| 6 | Talbot, Annie “Steering committee meting” | $2,272.70$114 per attendee |
| 7 | Talbot, Annie “Staff meeting” | $2,065.88$54 per attendee |
| 8 | Talbot, Annie “Staff meeting” | $1,892.32$36 per attendee |
| 9 | Lise Moreau “Launch – Natura and Historia Exhibition” | $1,644.14$21 per attendee |
| 10 | Talbot, Annie “Steering committee meting” | $1,385.91$73 per attendee |
Highest hospitality cost per attendee
Only records that state attendee counts.
| # | Record | Amount |
|---|---|---|
| 1 | Robert, Jean “Octogone 2025 Networking Event - Valcartier Family Centre” | $325.00$325.00 per attendee |
| 2 | Lise Moreau “Literary Feast 2025 Networking Event” | $550.00$275.00 per attendee |
| 3 | Robert, Jean “Meeting with external stakeholders for celebrations surrounding Remembrance Day” | $130.00$130.00 per attendee |
| 4 | Talbot, Annie “Steering committee meting” | $2,272.70$113.63 per attendee |
| 5 | Annie Talbot “Business networking event” | $103.48$103.48 per attendee |
| 6 | Annie Talbot “Meeting with internal stakeholder” | $201.79$100.89 per attendee |
| 7 | Haberlin, James “Hosting surrounding The unveiling of Artworks by First Nations Artists on the National Day for Truth and Reconciliation” | $3,615.24$100.42 per attendee |
| 8 | Robert, Jean “Board meeting” | $860.01$86.00 per attendee |
| 9 | Robert, Jean “Lunch meeting with Canadian Heritage stakeholders” | $478.71$79.78 per attendee |
| 10 | Robert, Jean “Meeting with internal and external stakeholders” | $304.50$76.12 per attendee |