| Nadir Patel Hospitality2021-03-16 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: New Delhi Vendor: n/a Attendees: 2 employees, 4 guests | $535.83$89 per attendee |
| Nadir Patel Hospitality2021-03-11 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Vendor: n/a Attendees: not stated | $26.21 |
| Nadir Patel Hospitality2021-03-11 · High Commissionner to India (Delhi) “Management of Missions Abroad” Location: New Delhi Vendor: n/a Attendees: 1 employee, 0 guests | $11.91$12 per attendee |
| Nadir Patel Hospitality2021-02-20 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: New Delhi Vendor: n/a Attendees: 1 employee, 0 guests | $12.21$12 per attendee |
| Nadir Patel Hospitality2021-02-17 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Vendor: The Leela Palace Attendees: 2 employees, 2 guests | $24.04$6 per attendee |
| Nadir Patel Hospitality2021-02-13 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: New Delhi Vendor: n/a Attendees: 2 employees, 6 guests | $139.92$17 per attendee |
| Nadir Patel Hospitality2021-02-11 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: New Delhi Vendor: n/a Attendees: 1 employee, 0 guests | $22.74$23 per attendee |
| Nadir Patel Hospitality2020-11-30 · High Commissionner to India (Delhi) “Support to Partner Departments and Agencies Abroad” Location: New Delhi Vendor: The Leela Palace Hotel Attendees: 1 employee, 3 guests | $38.10$10 per attendee |
| Nadir Patel Hospitality2020-11-30 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: New Delhi Vendor: The Leela Palace Hotel Attendees: 1 employee, 1 guest | $25.90$13 per attendee |
| Nadir Patel Hospitality2020-11-16 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: New Delhi Vendor: n/a Attendees: 0 employees, 20 guests | $619.50$31 per attendee |
| Nadir Patel Hospitality2020-10-09 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: New Delhi Vendor: n/a Attendees: 1 employee, 0 guests | $20.29$20 per attendee |
| Nadir Patel Hospitality2020-03-03 · High Commissionner to India (Delhi) “Trade Promotion” Location: New Delhi Vendor: Garvi Gujaratvi Bhavan Attendees: 4 employees, 14 guests | $174.61$10 per attendee |
| Nadir Patel Hospitality2020-03-01 · High Commissionner to India (Delhi) “Trade Promotion” Location: New Delhi Vendor: n/a Attendees: 9 employees, 9 guests | $345.85$19 per attendee |
| Nadir Patel Hospitality2020-02-29 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: New Delhi Vendor: n/a Attendees: 1 employee, 0 guests | $70.86$71 per attendee |
| Nadir Patel Hospitality2020-02-26 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: New Delhi Vendor: n/a Attendees: 9 employees, 84 guests | $5,919.65$64 per attendee |
| Nadir Patel Hospitality2020-02-24 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Vendor: Omya Restaurant, The Oberoi Attendees: 1 employee, 2 guests | $216.21$72 per attendee |
| Nadir Patel Hospitality2020-02-17 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Vendor: Bukhara, ITC Maurya Attendees: 1 employee, 1 guest | $136.85$68 per attendee |
| Nadir Patel Hospitality2020-02-08 · High Commissionner to India (Delhi) “Trade Promotion” Location: New Delhi Vendor: n/a Attendees: 4 employees, 18 guests | $1,141.81$52 per attendee |
| Nadir Patel Hospitality2020-02-07 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Vendor: n/a Attendees: 1 employee, 0 guests | $8.87$9 per attendee |
| Nadir Patel Hospitality2020-02-06 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: New Delhi Vendor: n/a Attendees: 6 employees, 1 guest | $7.52$1 per attendee |
| Nadir Patel Hospitality2020-01-31 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Vendor: n/a Attendees: 1 employee, 0 guests | $19.39$19 per attendee |
| Nadir Patel Hospitality2020-01-30 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: New Delhi Vendor: n/a Attendees: 2 employees, 2 guests | $589.71$147 per attendee |
| Nadir Patel Hospitality2020-01-28 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Vendor: n/a Attendees: 1 employee, 0 guests | $24.31$24 per attendee |
| Nadir Patel Hospitality2020-01-27 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Vendor: n/a Attendees: 1 employee, 1 guest | $199.03$100 per attendee |
| Nadir Patel Hospitality2020-01-24 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: New Delhi Vendor: n/a Attendees: 3 employees, 5 guests | $346.10$43 per attendee |
| Nadir Patel Hospitality2020-01-15 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Vendor: n/a Attendees: 1 employee, 0 guests | $25.21$25 per attendee |
| Nadir Patel Hospitality2020-01-12 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Vendor: n/a Attendees: 4 employees, 38 guests Comment in the record: “n/a” | $3,877.00$92 per attendee |
| Nadir Patel Travel2019-12-16 to 2019-12-21 · High Commissionner to India (Delhi) “Travel to Ottawa to attend meetings and briefings.” Destination: Ottawa Cost lines: airfare $5,825.04, other transport $302.19, lodging $794.44, meals $520.98 | $7,442.65 |
| Nadir Patel Hospitality2019-12-11 · High Commissionner to India (Delhi) “Management of Missions Abroad” Location: New Delhi Vendor: n/a Attendees: 200 employees, 0 guests | $3,039.71$15 per attendee |
| Nadir Patel Hospitality2019-12-06 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Vendor: n/a Attendees: 1 employee, 0 guests | $46.37$46 per attendee |
| Nadir Patel Hospitality2019-12-04 · High Commissionner to India (Delhi) “Support to Partner Departments and Agencies Abroad” Location: New Delhi Vendor: n/a Attendees: 2 employees, 16 guests | $286.48$16 per attendee |
| Nadir Patel Hospitality2019-11-26 · High Commissionner to India (Delhi) “Management of Missions Abroad” Location: New Delhi Vendor: n/a Attendees: 19 employees, 0 guests Comment in the record: “n/a” | $20.84$1 per attendee |
| Nadir Patel Hospitality2019-11-25 · High Commissionner to India (Delhi) “Trade Promotion” Location: Bhutan Vendor: Taj Tashi Hotel Attendees: 12 employees, 109 guests Comment in the record: “n/a” | $5,819.04$48 per attendee |
| Nadir Patel Hospitality2019-11-22 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Vendor: n/a Attendees: 2 employees, 21 guests Comment in the record: “n/a” | $2,252.45$98 per attendee |
| Nadir Patel Hospitality2019-11-21 · High Commissionner to India (Delhi) “Trade Promotion” Location: New Delhi Vendor: Taj Mahal Palace Hotel Attendees: 1 employee, 1 guest Comment in the record: “n/a” | $26.96$13 per attendee |
| Nadir Patel Hospitality2019-11-18 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: New Delhi Vendor: n/a Attendees: 5 employees, 24 guests Comment in the record: “n/a” | $1,934.79$67 per attendee |
| Nadir Patel Hospitality2019-11-15 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: New Delhi Vendor: n/a Attendees: 1 employee, 0 guests Comment in the record: “n/a” | $24.30$24 per attendee |
| Nadir Patel Hospitality2019-11-13 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: New Delhi Vendor: n/a Attendees: 1 employee, 3 guests Comment in the record: “n/a” | $13.84$3 per attendee |
| Nadir Patel Hospitality2019-11-12 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: New Delhi Vendor: n/a Attendees: 1 employee, 0 guests Comment in the record: “n/a” | $26.75$27 per attendee |
| Nadir Patel Hospitality2019-11-04 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Vendor: Taj Mahal Hotel Attendees: 1 employee, 4 guests Comment in the record: “n/a” | $206.87$41 per attendee |
| Nadir Patel Hospitality2019-11-04 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Vendor: n/a Attendees: 9 employees, 111 guests Comment in the record: “n/a” | $7,533.28$63 per attendee |
| Nadir Patel Hospitality2019-10-15 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: New Delhi Vendor: n/a Attendees: 1 employee, 0 guests | $26.95$27 per attendee |
| Nadir Patel Hospitality2019-10-10 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: New Delhi Vendor: n/a Attendees: 7 employees, 23 guests | $415.67$14 per attendee |
| Nadir Patel Hospitality2019-10-04 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: New Delhi Vendor: Capital Kitchen Attendees: 1 employee, 1 guest | $38.14$19 per attendee |
| Nadir Patel Hospitality2019-10-02 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: New Delhi Vendor: n/a Attendees: 124 employees, 1 guest | $45.12$0 per attendee |
| Nadir Patel Hospitality2019-10-01 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Vendor: n/a Attendees: 1 employee, 1 guest | $20.13$10 per attendee |
| Nadir Patel Hospitality2019-09-30 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Vendor: n/a Attendees: 1 employee, 3 guests | $31.97$8 per attendee |
| Nadir Patel Travel2019-09-07 to 2019-09-14 · High Commissionner to India (Delhi) “Investment promotion/meetings” Destination: Toronto and Ottawa Cost lines: airfare $5,691.93, other transport $489.45, lodging $1,995.72, meals $517.70, other $5.25 | $8,700.05 |
| Nadir Patel Hospitality2019-09-05 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Vendor: Chambers Club, Taj Mahal Hotel Attendees: 1 employee, 1 guest | $145.87$73 per attendee |
| Nadir Patel Hospitality2019-08-23 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: Bhutan Vendor: Taj Tashi Hotel in Bhutan Attendees: 1 employee, 2 guests | $13.99$5 per attendee |
| Nadir Patel Hospitality2019-08-22 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: Bhutan Vendor: n/a Attendees: 1 employee, 0 guests | $64.86$65 per attendee |
| Nadir Patel Hospitality2019-08-19 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Vendor: n/a Attendees: 1 employee, 0 guests | $26.43$26 per attendee |
| Nadir Patel Hospitality2019-08-16 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: New Delhi Vendor: n/a Attendees: 1 employee, 0 guests | $8.56$9 per attendee |
| Nadir Patel Hospitality2019-08-12 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Vendor: n/a Attendees: 29 employees, 3 guests | $27.50$1 per attendee |
| Nadir Patel Hospitality2019-08-12 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Vendor: n/a Attendees: 1 employee, 0 guests | $64.86$65 per attendee |
| Nadir Patel Hospitality2019-08-12 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Vendor: n/a Attendees: 1 employee, 3 guests | $33.15$8 per attendee |
| Nadir Patel Hospitality2019-08-09 · High Commissionner to India (Delhi) “Management of Missions Abroad” Location: New Delhi Vendor: n/a Attendees: 5 employees, 0 guests | $37.01$7 per attendee |
| Nadir Patel Hospitality2019-08-07 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Vendor: n/a Attendees: 4 employees, 23 guests | $1,140.98$42 per attendee |
| Nadir Patel Hospitality2019-07-31 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Vendor: n/a Attendees: 4 employees, 31 guests | $1,101.23$31 per attendee |
| Nadir Patel Hospitality2019-07-26 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Vendor: n/a Attendees: 1 employee, 0 guests | $17.98$18 per attendee |
| Nadir Patel Hospitality2019-07-24 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Vendor: n/a Attendees: 1 employee, 0 guests | $29.90$30 per attendee |
| Nadir Patel Hospitality2019-06-26 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: New Delhi Vendor: Official Residence of Korea Attendees: 1 employee, 0 guests | $8.77$9 per attendee |
| Nadir Patel Travel2019-06-23 to 2019-06-28 · High Commissionner to India (Delhi) “Meetings with business leaders, stake holders, officials. Presentation and meetings at the annual Canada India Business Council Summit.” Destination: Ottawa and Toronto Cost lines: airfare $8,161.05, other transport $298.82, lodging $1,569.43, meals $607.52 | $10,636.82 |
| Nadir Patel Travel2019-06-13 to 2019-06-15 · High Commissionner to India (Delhi) “Meetings with businss leaders, presentation to Canadian Chamber of Commerce in Singapore.” Destination: Singapore Cost lines: airfare $4,802.94, other transport $104.22, lodging $735.26, meals $381.30 | $6,023.72 |
| Nadir Patel Hospitality2019-06-11 · High Commissionner to India (Delhi) “International Development Issues” Location: New Delhi Vendor: Taj Lake Palace, Udaipur Attendees: 1 employee, 2 guests | $221.06$74 per attendee |
| Nadir Patel Hospitality2019-05-27 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 5 employees, 23 guests | $1,192.26$43 per attendee |
| Nadir Patel Hospitality2019-05-19 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 2 employees, 5 guests | $141.99$20 per attendee |
| Nadir Patel Hospitality2019-05-18 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 5 employees, 15 guests | $818.94$41 per attendee |
| Nadir Patel Hospitality2019-05-13 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 3 guests | $302.15$76 per attendee |
| Nadir Patel Hospitality2019-05-11 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 0 guests | $25.39$25 per attendee |
| Nadir Patel Hospitality2019-05-10 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 5 employees, 9 guests | $515.93$37 per attendee |
| Nadir Patel Hospitality2019-05-06 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Attendees: 1 employee, 99 guests | $152.35$2 per attendee |
| Nadir Patel Hospitality2019-05-02 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 0 guests | $25.12$25 per attendee |
| Nadir Patel Hospitality2019-04-29 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 0 guests | $66.41$66 per attendee |
| Nadir Patel Hospitality2019-04-28 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Attendees: 2 employees, 5 guests | $65.19$9 per attendee |
| Nadir Patel Hospitality2019-04-27 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 1 guest | $9.55$5 per attendee |
| Nadir Patel Hospitality2019-04-23 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 2 employees, 0 guests | $202.68$101 per attendee |
| Nadir Patel Hospitality2019-04-20 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 2 employees, 2 guests | $155.03$39 per attendee |
| Nadir Patel Hospitality2019-04-17 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 0 guests | $18.56$19 per attendee |
| Nadir Patel Hospitality2019-04-04 · High Commissionner to India (Delhi) “Foreign Affairs and Government issues” Location: Kathmandu Attendees: 4 employees, 115 guests | $366.51$3 per attendee |
| Nadir Patel Hospitality2019-04-02 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 1 guest | $58.93$29 per attendee |
| Nadir Patel Hospitality2019-04-01 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 3 guests | $25.12$6 per attendee |
| Nadir Patel Travel2019-03-20 to 2019-03-27 · High Commissionner to India (Delhi) “Meetings/outreach” Destination: Toronto and Ottawa Cost lines: airfare $6,746.53, other transport $1,121.08, lodging $1,039.92, meals $618.25, other $151.81 | $9,677.59 |
| Nadir Patel Hospitality2019-03-07 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 2 employees, 2 guests | $113.27$28 per attendee |
| Nadir Patel Hospitality2019-02-22 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Attendees: 3 employees, 27 guests | $1,008.99$34 per attendee |
| Nadir Patel Hospitality2019-02-20 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Attendees: 0 employees, 1 guest | $25.02$25 per attendee |
| Nadir Patel Hospitality2019-02-18 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 3 employees, 11 guests | $117.00$8 per attendee |
| Nadir Patel Hospitality2019-02-15 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Attendees: 0 employees, 1 guest | $25.02$25 per attendee |
| Nadir Patel Hospitality2019-02-12 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 0 employees, 1 guest | $14.60$15 per attendee |
| Nadir Patel Hospitality2019-02-11 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Attendees: 1 employee, 2 guests | $207.36$69 per attendee |
| Nadir Patel Hospitality2019-01-31 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 5 employees, 27 guests | $1,055.16$33 per attendee |
| Nadir Patel Hospitality2019-01-23 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 2 guests | $84.55$28 per attendee |
| Nadir Patel Hospitality2019-01-22 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 1 guest | $12.12$6 per attendee |
| Nadir Patel Hospitality2019-01-22 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 1 guest | $192.29$96 per attendee |
| Nadir Patel Hospitality2019-01-19 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 0 employees, 1 guest | $18.34$18 per attendee |
| Nadir Patel Hospitality2019-01-13 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Attendees: 4 employees, 81 guests | $7,903.99$93 per attendee |
| Nadir Patel Hospitality2018-12-18 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 0 employees, 1 guest | $17.48$17 per attendee |
| Nadir Patel Hospitality2018-12-17 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 0 employees, 1 guest | $14.08$14 per attendee |
| Nadir Patel Hospitality2018-12-15 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 22 guests | $597.58$26 per attendee |
| Nadir Patel Hospitality2018-12-14 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 2 employees, 12 guests | $596.35$43 per attendee |
| Nadir Patel Hospitality2018-12-14 · High Commissionner to India (Delhi) “Management of Missions Abroad” Location: New Delhi Attendees: 300 employees, 0 guests | $3,129.14$10 per attendee |
| Nadir Patel Hospitality2018-12-12 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: Bhutan Attendees: 6 employees, 116 guests | $6,317.21$52 per attendee |
| Nadir Patel Hospitality2018-12-11 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: Bhutan Attendees: 0 employees, 1 guest | $18.34$18 per attendee |
| Nadir Patel Hospitality2018-12-11 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: Bhutan Attendees: 2 employees, 1 guest | $20.61$7 per attendee |
| Nadir Patel Hospitality2018-12-10 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: Bhutan Attendees: 3 employees, 2 guests | $109.90$22 per attendee |
| Nadir Patel Hospitality2018-12-04 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 2 employees, 2 guests | $124.46$31 per attendee |
| Nadir Patel Hospitality2018-12-01 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 0 employees, 6 guests | $295.60$49 per attendee |
| Nadir Patel Hospitality2018-11-24 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Attendees: 0 employees, 1 guest | $23.68$24 per attendee |
| Nadir Patel Hospitality2018-11-15 · High Commissionner to India (Delhi) “Management of Missions Abroad” Location: New Delhi Attendees: 5 employees, 0 guests | $97.41$19 per attendee |
| Nadir Patel Hospitality2018-11-12 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 20 guests | $659.39$31 per attendee |
| Nadir Patel Hospitality2018-10-31 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 0 employees, 28 guests | $633.33$23 per attendee |
| Nadir Patel Travel2018-10-26 to 2018-10-31 · High Commissionner to India (Delhi) “Meetings/outreach.” Destination: London UK and Ottawa. Cost lines: airfare $7,322.21, other transport $185.40, lodging $1,227.32, meals $791.08 | $9,526.01 |
| Nadir Patel Hospitality2018-10-25 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Attendees: 6 employees, 46 guests | $1,737.39$33 per attendee |
| Nadir Patel Hospitality2018-10-23 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 0 employees, 1 guest | $12.03$12 per attendee |
| Nadir Patel Travel2018-10-14 to 2018-10-17 · High Commissionner to India (Delhi) “Meetings/outreach” Destination: Ottawa Cost lines: airfare $6,379.33, other transport $162.25, lodging $1,062.74, meals $342.09 | $7,946.41 |
| Nadir Patel Hospitality2018-10-09 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 26 guests | $319.70$12 per attendee |
| Nadir Patel Hospitality2018-10-07 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 3 employees, 12 guests | $281.76$19 per attendee |
| Nadir Patel Hospitality2018-09-24 · High Commissionner to India (Delhi) “International Development Issues” Location: New Delhi Attendees: 8 employees, 69 guests | $250.15$3 per attendee |
| Nadir Patel Travel2018-09-03 to 2018-09-12 · High Commissionner to India (Delhi) “Attend/speak at Invest India, outreach and meeting with stakeholders.” Destination: Toronto, Regina, Saskatoon and Vancouver Cost lines: airfare $6,966.20, other transport $135.00, lodging $1,528.04, meals $962.08 | $9,591.32 |
| Nadir Patel Hospitality2018-08-31 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 26 guests | $1,310.07$49 per attendee |
| Nadir Patel Hospitality2018-08-30 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 0 employees, 2 guests | $15.07$8 per attendee |
| Nadir Patel Hospitality2018-08-16 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Attendees: 0 employees, 1 guest | $29.97$30 per attendee |
| Nadir Patel Hospitality2018-08-14 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 0 employees, 2 guests | $12.82$6 per attendee |
| Nadir Patel Hospitality2018-08-13 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: Kathmandu Attendees: 0 employees, 2 guests | $113.20$57 per attendee |
| Nadir Patel Hospitality2018-08-11 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 18 guests | $1,163.26$61 per attendee |
| Nadir Patel Hospitality2018-06-20 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Attendees: 4 employees, 13 guests | $482.51$28 per attendee |
| Nadir Patel Hospitality2018-06-20 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 0 employees, 1 guest | $24.70$25 per attendee |
| Nadir Patel Hospitality2018-06-09 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 2 employees, 2 guests | $136.88$34 per attendee |
| Nadir Patel Hospitality2018-06-08 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 1 employee, 4 guests | $210.38$42 per attendee |
| Nadir Patel Hospitality2018-06-07 · High Commissionner to India (Delhi) “Advocacy to Canada's Public Policy” Location: New Delhi Attendees: 0 employees, 1 guest | $8.55$9 per attendee |
| Nadir Patel Travel2018-05-27 to 2018-05-28 · High Commissionner to India (Delhi) “Global Head of Mission Meeting” Destination: Ottawa Cost lines: airfare $5,144.07, other transport $32.74, lodging $701.58, meals $269.90, other $69.20 | $6,217.49 |
| Nadir Patel Travel2018-05-26 to 2018-06-02 · High Commissionner to India (Delhi) “Outreach and meetings” Destination: Ottawa and Toronto Cost lines: airfare $1,474.62, other transport $608.11, lodging $1,070.59, meals $328.00, other $92.23 | $3,573.55 |
| Nadir Patel Hospitality2018-04-26 · High Commissionner to India (Delhi) “Furthering Multilateral interests abroad” Location: New Delhi Attendees: 1 employee, 5 guests | $221.65$37 per attendee |
| Nadir Patel Hospitality2018-04-15 · High Commissionner to India (Delhi) “Supporting Bi-lateral Relations” Location: New Delhi Attendees: 10 employees, 30 guests | $2,223.65$56 per attendee |
| Nadir Patel Travel2018-03-11 to 2018-03-15 · High Commissionner to India (Delhi) “Outreach and meetings” Destination: Montreal and Ottawa Cost lines: airfare $5,740.80, other transport $839.71, lodging $843.98, meals $415.60, other $4.40 | $7,844.49 |
| Nadir Patel Hospitality2018-03-02 · High Commissionner to India (Delhi) “Management of Missions Abroad” Location: New Delhi Attendees: 400 employees, 0 guests | $2,492.75$6 per attendee |
| Nadir Patel Hospitality2018-02-22 · High Commissionner to India (Delhi) “Supporting Political Relations” Location: New Delhi Attendees: 100 employees, 1,000 guests | $86.28$0 per attendee |
| Nadir Patel Hospitality2018-01-10 · High Commissionner to India (Delhi) “Supporting Bi-lateral Relations” Location: New Delhi Attendees: 0 employees, 1 guest | $16.12$16 per attendee |
| Nadir Patel Hospitality2017-12-15 · High Commissionner to India (Delhi) “International trade issues” Location: New Delhi Attendees: 3 employees, 12 guests | $384.93$26 per attendee |
| Nadir Patel Hospitality2017-12-14 · High Commissionner to India (Delhi) “Trade Promotion” Location: New Delhi Attendees: 62 employees, 8 guests | $78.46$1 per attendee |
| Nadir Patel Hospitality2017-12-11 · High Commissionner to India (Delhi) “Furthering Multilateral interests abroad” Location: New Delhi Attendees: 0 employees, 1 guest | $12.99$13 per attendee |
| Nadir Patel Travel2017-12-05 to 2017-12-10 · High Commissionner to India (Delhi) “Outreach and meetings” Destination: Toronto and Ottawa Cost lines: airfare $7,211.94, other transport $400.00, lodging $1,341.34, meals $537.46, other $37.43 | $9,528.17 |
| Nadir Patel Hospitality2017-12-04 · High Commissionner to India (Delhi) “International Development Issues” Location: New Delhi Attendees: 5 employees, 55 guests | $308.36$5 per attendee |
| Nadir Patel Hospitality2017-12-03 · High Commissionner to India (Delhi) “Supporting Bi-lateral Relations” Location: New Delhi Attendees: not stated | $95.99 |
| Nadir Patel Hospitality2017-11-30 · High Commissionner to India (Delhi) “Management of Missions Abroad” Location: New Delhi Attendees: 80 employees, 0 guests | $139.20$2 per attendee |
| Nadir Patel Hospitality2017-11-21 · High Commissionner to India (Delhi) “Furthering Multilateral interests abroad” Location: New Delhi Attendees: 1 employee, 1 guest | $90.11$45 per attendee |
| Nadir Patel Hospitality2017-11-17 · High Commissionner to India (Delhi) “Management of Missions Abroad” Location: New Delhi Attendees: 250 employees, 0 guests | $71.91$0 per attendee |
