Federal Economic Development Agency for Northern Ontario
Travel and hospitality disclosed by Federal Economic Development Agency for Northern Ontario, records dated 2022-04-27 to 2026-08-20.
Explore all 104 recordsTravel, all years
$121K
95 trips
Hospitality, all years
$7,666
9 events
Officials named
5
4 with their own page
Largest single record
$9,164
Totals by fiscal year
TravelHospitalityAmount: total (travel + hospitality)
- 2022-23$17K ($17K + $637)
- 2023-24$16K ($16K + $0)
- 2024-25$27K ($27K + $129)
- 2025-26$53K ($46K + $6,899)
- 2026-27$17K ($17K + $0)
Officials with the largest totals
Combined travel and hospitality, all years. Officials below $10,000 are in the explorer.
- Perreault, Lucie$54K
- Fabiano, Nick$33K
- Gideon, Valerie$28K
- Fabiano, Nicolino$14K
- Brassard, Manon$637
Largest trips
| # | Record | Amount |
|---|---|---|
| 1 | Perreault, Lucie “Trade Mission” | $9,164.21 |
| 2 | Perreault, Lucie “Presenter at conference and meetings” | $5,544.98 |
| 3 | Perreault, Lucie “Attend the Canadian Institute of Mining Convention and Expo (CIM)” | $5,059.17 |
| 4 | Perreault, Lucie “Attending the Pan-Northern Community Futures Meeting” | $4,028.67 |
| 5 | Perreault, Lucie “Meetings between CIRNAC & NACCA CEO regarding Budget 2025 then speaker at "Parterning for Success" meetings” | $3,357.02 |
| 6 | Gideon, Valérie “Various meetings” | $3,008.75 |
| 7 | Fabiano, Nick “Various meetings” | $2,889.34 |
| 8 | Fabiano, Nick “Various meetings” | $2,743.80 |
| 9 | Perreault, Lucie “Attend the The Prospectors & Developers Association of Canada (PDAC) Conference” | $2,478.95 |
| 10 | Fabiano, Nick “Various meetings” | $2,242.21 |
Largest hospitality events
| # | Record | Amount |
|---|---|---|
| 1 | Gideon, Valerie “Facility rental and catering for the FedNor Forum” | $6,899.13$77 per attendee |
| 2 | Brassard, Manon “Executive meeting” | $295.22$27 per attendee |
| 3 | Brassard, Manon “Executive meeting” | $261.19$24 per attendee |
| 4 | Fabiano, Nick “Prosperity and Growth Strategy for Northern Ontario (PGSNO) refreshments” | $67.45$7 per attendee |
| 5 | Fabiano, Nick “Prosperity and Growth Strategy for Northern Ontario (PGSNO) refreshments” | $61.88$7 per attendee |
| 6 | Brassard, Manon “Refreshments - Meeting” | $32.00$3 per attendee |
| 7 | Brassard, Manon “Refreshments - Meeting” | $25.30$25 per attendee |
| 8 | Brassard, Manon “Refreshments - Meeting” | $12.54$13 per attendee |
| 9 | Brassard, Manon “Refreshments - Meeting” | $10.91$11 per attendee |
Highest hospitality cost per attendee
Only records that state attendee counts.
| # | Record | Amount |
|---|---|---|
| 1 | Gideon, Valerie “Facility rental and catering for the FedNor Forum” | $6,899.13$76.66 per attendee |
| 2 | Brassard, Manon “Executive meeting” | $295.22$26.84 per attendee |
| 3 | Brassard, Manon “Refreshments - Meeting” | $25.30$25.30 per attendee |
| 4 | Brassard, Manon “Executive meeting” | $261.19$23.74 per attendee |
| 5 | Brassard, Manon “Refreshments - Meeting” | $12.54$12.54 per attendee |
| 6 | Brassard, Manon “Refreshments - Meeting” | $10.91$10.91 per attendee |
| 7 | Fabiano, Nick “Prosperity and Growth Strategy for Northern Ontario (PGSNO) refreshments” | $61.88$6.88 per attendee |
| 8 | Fabiano, Nick “Prosperity and Growth Strategy for Northern Ontario (PGSNO) refreshments” | $67.45$6.75 per attendee |
| 9 | Brassard, Manon “Refreshments - Meeting” | $32.00$2.67 per attendee |