Office of the Commissioner for Federal Judicial Affairs Canada
Travel and hospitality disclosed by Office of the Commissioner for Federal Judicial Affairs Canada, records dated 2017-12-12 to 2026-06-28.
Explore all 182 recordsTravel, all years
$119K
100 trips
Hospitality, all years
$11K
82 events
Officials named
5
2 with their own page
Largest single record
$4,514
Totals by fiscal year
TravelHospitalityAmount: total (travel + hospitality)
- 2017-18$1,549 ($939 + $609)
- 2018-19$20K ($17K + $3,460)
- 2019-20$21K ($19K + $2,272)
- 2020-21$81 ($0 + $81)
- 2021-22$419 ($0 + $419)
- 2022-23$20K ($20K + $202)
- 2023-24$16K ($14K + $1,788)
- 2024-25$16K ($15K + $669)
- 2025-26$24K ($23K + $1,009)
- 2026-27$11K ($10K + $393)
Officials with the largest totals
Combined travel and hospitality, all years. Officials below $10,000 are in the explorer.
- Giroux, Marc A.$71K
- Humphreys, Errolyn$52K
- Terrien, Julie$6,836
- Giroux, Marc$212
- Shakov, Oleg$56
Largest trips
| # | Record | Amount |
|---|---|---|
| 1 | Giroux, Marc A. “Meetings of the Court of Appeal and the Court of Queen`s Bench of Alberta” | $4,513.93 |
| 2 | Humphreys, Errolyn “International Association for Court Administration (IACA) 2023 International Conference” | $4,257.06 |
| 3 | Giroux, Marc A. “Meeting with the judges of the Court of Queen's Bench for Saskatchewan” | $3,191.76 |
| 4 | Humphreys, Errolyn “Presenter at Your Supernumerary Years and Beyond, and at Judging in the Digital Age Program” | $2,950.97 |
| 5 | Giroux, Marc A. “Presentation and attendance at the Canadian Judicial Council Fall Meeting” | $2,756.90 |
| 6 | Humphreys, Errolyn “New Brunswick Court of King's Bench - Robert Tuck Educational Conference” | $2,638.66 |
| 7 | Giroux, Marc A. “Annual Meeting of the Courts of Appeal and King's Bench of Alberta” | $2,466.94 |
| 8 | Humphreys, Errolyn “Judges Counseling Program Annual General Meeting” | $2,453.58 |
| 9 | Giroux, Marc A. “Forum on Diversity on the Federal Judicial Bench” | $2,407.16 |
| 10 | Humphreys, Errolyn “Judges Counseling Program Annual General Meeting” | $2,321.09 |
Largest hospitality events
| # | Record | Amount |
|---|---|---|
| 1 | Giroux, Marc A. “Working Dinner - Advisory Board” | $1,266.73$115 per attendee |
| 2 | Giroux, Marc A. “Working Dinner - Advisory Board” | $1,027.38$128 per attendee |
| 3 | Giroux, Marc A. “Staff recognition -Lunch” | $430.50$10 per attendee |
| 4 | Giroux, Marc A. “Working Lunch - Advisory Board” | $429.68$36 per attendee |
| 5 | Giroux, Marc A. “Working Breakfast and Lunch - Advisory Board Meeting” | $407.37$37 per attendee |
| 6 | Giroux, Marc A. “Working Breakfast and Lunch - Advisory Board Meeting” | $403.00$37 per attendee |
| 7 | Giroux, Marc A. “Business Lunch” | $398.78$80 per attendee |
| 8 | Giroux, Marc A. “Business Dinner” | $332.02$111 per attendee |
| 9 | Giroux, Marc A. “Working Dinner - Advisory board” | $285.51$71 per attendee |
| 10 | Giroux, Marc A. “Business Dinner” | $227.94$114 per attendee |
Highest hospitality cost per attendee
Only records that state attendee counts.
| # | Record | Amount |
|---|---|---|
| 1 | Giroux, Marc A. “Working Dinner - Advisory Board” | $1,027.38$128.42 per attendee |
| 2 | Giroux, Marc A. “Working Dinner - Advisory Board” | $1,266.73$115.16 per attendee |
| 3 | Giroux, Marc A. “Business Dinner” | $227.94$113.97 per attendee |
| 4 | Giroux, Marc A. “Business Dinner” | $332.02$110.67 per attendee |
| 5 | Giroux, Marc A. “Business Dinner with a chief justice” | $178.68$89.34 per attendee |
| 6 | Giroux, Marc A. “Business Lunch” | $398.78$79.76 per attendee |
| 7 | Humphreys, Errolyn “Business Lunch” | $157.34$78.67 per attendee |
| 8 | Giroux, Marc A. “Business Lunch” | $150.30$75.15 per attendee |
| 9 | Giroux, Marc A. “Working Dinner - Advisory board” | $285.51$71.38 per attendee |
| 10 | Giroux, Marc A. “Working Lunch Meeting” | $137.34$68.67 per attendee |